Usage Statistics for harrison.weavingrainbow.com

Summary Period: December 2017
Generated 01-Jan-2018 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 46277
Total Files 44725
Total Pages 45800
Total Visits 3533
Total KBytes 1052624
Total Unique Sites 817
Total Unique URLs 169
Total Unique Referrers 4297
Total Unique User Agents 338
. Avg Max
Hits per Hour 62 349
Hits per Day 1492 1816
Files per Day 1442 1717
Pages per Day 1477 1784
Sites per Day 26 80
Visits per Day 113 184
KBytes per Day 33956 49492
Hits by Response Code
Code 200 - OK 96.65% 44725
Code 206 - Partial Content 0.38% 175
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.21% 99
Code 404 - Not Found 2.74% 1270

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 1604 3.47% 1577 3.53% 1589 3.47% 107 3.03% 48 5.88% 29014 2.76%
2 1816 3.92% 1717 3.84% 1784 3.90% 158 4.47% 47 5.75% 41739 3.97%
3 1628 3.52% 1576 3.52% 1601 3.50% 143 4.05% 58 7.10% 36981 3.51%
4 1672 3.61% 1641 3.67% 1654 3.61% 132 3.74% 66 8.08% 36482 3.47%
5 1672 3.61% 1626 3.64% 1651 3.60% 148 4.19% 80 9.79% 37690 3.58%
6 1527 3.30% 1503 3.36% 1517 3.31% 110 3.11% 40 4.90% 34151 3.24%
7 1512 3.27% 1490 3.33% 1499 3.27% 109 3.09% 40 4.90% 32690 3.11%
8 1692 3.66% 1666 3.72% 1672 3.65% 148 4.19% 64 7.83% 37672 3.58%
9 1792 3.87% 1617 3.62% 1784 3.90% 109 3.09% 28 3.43% 45471 4.32%
10 1465 3.17% 1449 3.24% 1455 3.18% 108 3.06% 44 5.39% 34116 3.24%
11 1298 2.80% 1253 2.80% 1287 2.81% 93 2.63% 45 5.51% 29570 2.81%
12 1508 3.26% 1408 3.15% 1502 3.28% 98 2.77% 27 3.30% 39990 3.80%
13 1498 3.24% 1483 3.32% 1487 3.25% 124 3.51% 45 5.51% 37215 3.54%
14 1764 3.81% 1555 3.48% 1751 3.82% 157 4.44% 69 8.45% 49492 4.70%
15 1370 2.96% 1300 2.91% 1354 2.96% 184 5.21% 68 8.32% 37178 3.53%
16 1470 3.18% 1411 3.15% 1456 3.18% 138 3.91% 58 7.10% 33549 3.19%
17 1573 3.40% 1530 3.42% 1549 3.38% 138 3.91% 44 5.39% 41295 3.92%
18 1495 3.23% 1483 3.32% 1490 3.25% 97 2.75% 28 3.43% 33298 3.16%
19 1529 3.30% 1515 3.39% 1518 3.31% 111 3.14% 41 5.02% 35868 3.41%
20 1353 2.92% 1280 2.86% 1314 2.87% 113 3.20% 46 5.63% 21672 2.06%
21 1234 2.67% 1210 2.71% 1222 2.67% 96 2.72% 46 5.63% 16548 1.57%
22 1435 3.10% 1412 3.16% 1424 3.11% 109 3.09% 56 6.85% 30224 2.87%
23 1476 3.19% 1453 3.25% 1469 3.21% 105 2.97% 61 7.47% 34302 3.26%
24 1352 2.92% 1328 2.97% 1341 2.93% 105 2.97% 68 8.32% 27255 2.59%
25 1375 2.97% 1344 3.01% 1358 2.97% 101 2.86% 58 7.10% 27757 2.64%
26 1425 3.08% 1404 3.14% 1411 3.08% 87 2.46% 41 5.02% 30368 2.88%
27 1649 3.56% 1477 3.30% 1622 3.54% 172 4.87% 75 9.18% 42840 4.07%
28 979 2.12% 948 2.12% 951 2.08% 109 3.09% 50 6.12% 31611 3.00%
29 1238 2.68% 1218 2.72% 1224 2.67% 65 1.84% 27 3.30% 28324 2.69%
30 1431 3.09% 1425 3.19% 1429 3.12% 70 1.98% 19 2.33% 28879 2.74%
31 1445 3.12% 1426 3.19% 1435 3.13% 79 2.24% 37 4.53% 29384 2.79%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2006 4.33% 63 1960 4.38% 63 1982 4.33% 1376 42670 4.05%
1 67 2095 4.53% 63 1962 4.39% 66 2071 4.52% 1816 56292 5.35%
2 60 1889 4.08% 59 1855 4.15% 60 1878 4.10% 1342 41608 3.95%
3 62 1949 4.21% 61 1915 4.28% 62 1931 4.22% 1486 46054 4.38%
4 61 1920 4.15% 59 1839 4.11% 61 1899 4.15% 1348 41773 3.97%
5 63 1964 4.24% 62 1928 4.31% 62 1940 4.24% 1334 41363 3.93%
6 64 1993 4.31% 62 1931 4.32% 63 1956 4.27% 1508 46762 4.44%
7 71 2213 4.78% 64 2007 4.49% 70 2183 4.77% 1631 50573 4.80%
8 62 1948 4.21% 61 1913 4.28% 62 1931 4.22% 1345 41689 3.96%
9 62 1924 4.16% 59 1853 4.14% 61 1913 4.18% 1340 41546 3.95%
10 61 1909 4.13% 60 1865 4.17% 61 1894 4.14% 1333 41326 3.93%
11 59 1848 3.99% 57 1794 4.01% 58 1818 3.97% 1345 41700 3.96%
12 69 2142 4.63% 62 1932 4.32% 68 2122 4.63% 1682 52138 4.95%
13 58 1825 3.94% 57 1775 3.97% 58 1805 3.94% 1365 42314 4.02%
14 57 1787 3.86% 56 1751 3.92% 57 1768 3.86% 1318 40873 3.88%
15 57 1792 3.87% 56 1766 3.95% 57 1776 3.88% 1330 41245 3.92%
16 57 1776 3.84% 56 1737 3.88% 56 1751 3.82% 1286 39859 3.79%
17 59 1833 3.96% 57 1794 4.01% 58 1817 3.97% 1322 40995 3.89%
18 58 1828 3.95% 57 1794 4.01% 58 1814 3.96% 1311 40645 3.86%
19 60 1862 4.02% 58 1826 4.08% 59 1846 4.03% 1390 43098 4.09%
20 59 1849 4.00% 58 1807 4.04% 59 1832 4.00% 1351 41892 3.98%
21 59 1834 3.96% 58 1798 4.02% 58 1823 3.98% 1350 41865 3.98%
22 66 2066 4.46% 62 1940 4.34% 66 2051 4.48% 1666 51646 4.91%
23 65 2025 4.38% 63 1983 4.43% 64 1999 4.36% 1377 42698 4.06%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 27537 59.50% 20762 1.97% /
2 6865 14.83% 162224 15.41% /webalizer/
3 5202 11.24% 292585 27.80% /webalizer/usage_201506.html
4 4461 9.64% 489522 46.50% /webalizer/usage_201708.html
5 88 0.19% 9372 0.89% /webalizer/usage_201612.html
6 46 0.10% 25 0.00% /limiting/
7 40 0.09% 4323 0.41% /webalizer/usage_201712.html
8 19 0.04% 2208 0.21% /webalizer/usage_201307.html
9 18 0.04% 2201 0.21% /webalizer/usage_201711.html
10 14 0.03% 1623 0.15% /webalizer/usage_201107.html
11 14 0.03% 1633 0.16% /webalizer/usage_201308.html
12 13 0.03% 1513 0.14% /webalizer/usage_201305.html
13 13 0.03% 1514 0.14% /webalizer/usage_201401.html
14 11 0.02% 6 0.00% /limiting//
15 11 0.02% 6 0.00% /limiting///
16 11 0.02% 1275 0.12% /webalizer/usage_201112.html
17 11 0.02% 1260 0.12% /webalizer/usage_201202.html
18 10 0.02% 1165 0.11% /webalizer/usage_201210.html
19 9 0.02% 283 0.03% /webalizer/usage_201012.html
20 9 0.02% 1041 0.10% /webalizer/usage_201201.html
21 9 0.02% 1045 0.10% /webalizer/usage_201208.html
22 9 0.02% 1030 0.10% /webalizer/usage_201402.html
23 9 0.02% 1117 0.11% /webalizer/usage_201710.html
24 8 0.02% 252 0.02% /webalizer/usage_201101.html
25 8 0.02% 470 0.04% /webalizer/usage_201103.html
26 8 0.02% 562 0.05% /webalizer/usage_201104.html
27 8 0.02% 923 0.09% /webalizer/usage_201204.html
28 8 0.02% 929 0.09% /webalizer/usage_201212.html
29 8 0.02% 927 0.09% /webalizer/usage_201309.html
30 8 0.02% 936 0.09% /webalizer/usage_201310.html

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 4461 9.64% 489522 46.50% /webalizer/usage_201708.html
2 5202 11.24% 292585 27.80% /webalizer/usage_201506.html
3 6865 14.83% 162224 15.41% /webalizer/
4 27537 59.50% 20762 1.97% /
5 88 0.19% 9372 0.89% /webalizer/usage_201612.html
6 40 0.09% 4323 0.41% /webalizer/usage_201712.html
7 19 0.04% 2208 0.21% /webalizer/usage_201307.html
8 18 0.04% 2201 0.21% /webalizer/usage_201711.html
9 14 0.03% 1633 0.16% /webalizer/usage_201308.html
10 14 0.03% 1623 0.15% /webalizer/usage_201107.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 5202 11.24% 1455 46.89% /webalizer/usage_201506.html
2 6865 14.83% 1195 38.51% /webalizer/
3 27537 59.50% 126 4.06% /
4 88 0.19% 83 2.67% /webalizer/usage_201612.html
5 40 0.09% 34 1.10% /webalizer/usage_201712.html
6 4461 9.64% 25 0.81% /webalizer/usage_201708.html
7 18 0.04% 14 0.45% /webalizer/usage_201711.html
8 14 0.03% 8 0.26% /webalizer/usage_201107.html
9 19 0.04% 8 0.26% /webalizer/usage_201307.html
10 14 0.03% 7 0.23% /webalizer/usage_201308.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 5202 11.24% 1447 46.74% /webalizer/usage_201506.html
2 6865 14.83% 1193 38.53% /webalizer/
3 27537 59.50% 131 4.23% /
4 88 0.19% 83 2.68% /webalizer/usage_201612.html
5 40 0.09% 34 1.10% /webalizer/usage_201712.html
6 4461 9.64% 23 0.74% /webalizer/usage_201708.html
7 18 0.04% 14 0.45% /webalizer/usage_201711.html
8 13 0.03% 8 0.26% /webalizer/usage_201305.html
9 46 0.10% 6 0.19% /limiting/
10 11 0.02% 5 0.16% /webalizer/usage_201112.html

Top 30 of 817 Total Sites
# Hits Files KBytes Visits Hostname
1 17828 38.52% 17828 39.86% 13441 1.28% 3 0.08% 46-118-156-76.broadband.kyivstar.net
2 6881 14.87% 6881 15.39% 5188 0.49% 1 0.03% 178-137-90-188.broadband.kyivstar.net
3 2692 5.82% 2692 6.02% 146544 13.92% 636 18.00% 46.161.9.29
4 2643 5.71% 2643 5.91% 1993 0.19% 1 0.03% 178-137-95-244.broadband.kyivstar.net
5 2527 5.46% 2527 5.65% 59725 5.67% 343 9.71% static.122.37.9.5.clients.your-server.de
6 2240 4.84% 2240 5.01% 121996 11.59% 560 15.85% 46.161.9.41
7 2091 4.52% 2091 4.68% 49421 4.70% 345 9.77% static.121.37.9.5.clients.your-server.de
8 1037 2.24% 1037 2.32% 24508 2.33% 129 3.65% 45.55.243.39
9 846 1.83% 846 1.89% 92895 8.83% 1 0.03% 172.98.79.203
10 710 1.53% 710 1.59% 77961 7.41% 1 0.03% 172.98.79.194
11 619 1.34% 619 1.38% 67969 6.46% 1 0.03% ip-73-44-244-173.seattle.us.northamericancoax.com
12 598 1.29% 598 1.34% 65456 6.22% 1 0.03% ip-17-39-52-196.chicago.us.northamericancoax.com
13 455 0.98% 455 1.02% 49961 4.75% 1 0.03% ip-46-44-244-173.seattle.us.northamericancoax.com
14 429 0.93% 429 0.96% 47106 4.48% 1 0.03% ip-69-44-244-173.seattle.us.northamericancoax.com
15 405 0.88% 405 0.91% 9573 0.91% 13 0.37% 176.110.129.2
16 297 0.64% 297 0.66% 7020 0.67% 66 1.87% 109.248.211.6
17 290 0.63% 125 0.28% 10058 0.96% 1 0.03% static.204.128.46.78.clients.your-server.de
18 270 0.58% 108 0.24% 10042 0.95% 1 0.03% n3g1.007ac9.net
19 235 0.51% 235 0.53% 25804 2.45% 1 0.03% ip-4-39-52-196.chicago.us.northamericancoax.com
20 213 0.46% 69 0.15% 6704 0.64% 64 1.81% 84-201-133-81.spider.yandex.com
21 165 0.36% 165 0.37% 3900 0.37% 6 0.17% 109.123.117.171
22 153 0.33% 153 0.34% 16800 1.60% 1 0.03% ip-21-39-52-196.chicago.us.northamericancoax.com
23 124 0.27% 124 0.28% 13616 1.29% 3 0.08% ip-32-39-52-196.chicago.us.northamericancoax.com
24 113 0.24% 113 0.25% 12408 1.18% 1 0.03% ip-71-44-244-173.seattle.us.northamericancoax.com
25 112 0.24% 103 0.23% 9419 0.89% 1 0.03% crawl13.lp.007ac9.net
26 112 0.24% 103 0.23% 9405 0.89% 1 0.03% crawl16.lp.007ac9.net
27 69 0.15% 26 0.06% 2096 0.20% 41 1.16% 77-88-47-71.spider.yandex.com
28 68 0.15% 68 0.15% 7467 0.71% 1 0.03% ip-23-39-52-196.chicago.us.northamericancoax.com
29 49 0.11% 48 0.11% 4071 0.39% 1 0.03% 64.120.56.210
30 48 0.10% 7 0.02% 727 0.07% 17 0.48% 216.244.66.202

Top 10 of 817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2692 5.82% 2692 6.02% 146544 13.92% 636 18.00% 46.161.9.29
2 2240 4.84% 2240 5.01% 121996 11.59% 560 15.85% 46.161.9.41
3 846 1.83% 846 1.89% 92895 8.83% 1 0.03% 172.98.79.203
4 710 1.53% 710 1.59% 77961 7.41% 1 0.03% 172.98.79.194
5 619 1.34% 619 1.38% 67969 6.46% 1 0.03% ip-73-44-244-173.seattle.us.northamericancoax.com
6 598 1.29% 598 1.34% 65456 6.22% 1 0.03% ip-17-39-52-196.chicago.us.northamericancoax.com
7 2527 5.46% 2527 5.65% 59725 5.67% 343 9.71% static.122.37.9.5.clients.your-server.de
8 455 0.98% 455 1.02% 49961 4.75% 1 0.03% ip-46-44-244-173.seattle.us.northamericancoax.com
9 2091 4.52% 2091 4.68% 49421 4.70% 345 9.77% static.121.37.9.5.clients.your-server.de
10 429 0.93% 429 0.96% 47106 4.48% 1 0.03% ip-69-44-244-173.seattle.us.northamericancoax.com

Top 30 of 4297 Total Referrers
# Hits Referrer
1 2277 4.92% - (Direct Request)
2 444 0.96% http://onlinepharmacyrx.ru
3 444 0.96% http://topamax-topiramate.com
4 428 0.92% http://hqonlineviagrabuy.com
5 416 0.90% http://canadian-pharmacy.tech
6 408 0.88% http://cialisrnm.com
7 405 0.88% https://porno-go.online/
8 320 0.69% http://diflucanfluconazole.com
9 297 0.64% http://mts-mc.com/
10 220 0.48% http://cialiscoupontrial.com
11 220 0.48% http://onlinepharmacytohq.com
12 220 0.48% http://pharmacy-online.bid
13 208 0.45% http://onlinepharmaciescanadahq.com
14 184 0.40% http://propeciausfinasteridhq.com
15 178 0.38% http://tubeon.mobi
16 164 0.35% http://onlinegenpharmacy.com
17 144 0.31% http://onlinepharmacycanadaus.com
18 132 0.29% http://canadianpharmacyonlinehq.com
19 132 0.29% http://levitrahqm.com
20 124 0.27% http://fluoxetineusprozac.com
21 124 0.27% http://mexicanpharmacyhq.com
22 108 0.23% http://onlinepharmacycan.com
23 108 0.23% http://onlinepharmacyrp.com
24 104 0.22% http://onlinepharmacy.gdn
25 100 0.22% http://www.trustnlinepharmacy.us
26 84 0.18% http://propecia1mg.top
27 80 0.17% http://finasteridepropeciaus.com
28 80 0.17% https://./
29 78 0.17% http://buy-tritren.roids.online/
30 61 0.13% http://hgh.roids.online/

Top 15 of 338 Total User Agents
# Hits User Agent
1 4454 9.62% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 739 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 725 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 438 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
5 426 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
6 419 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
7 414 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 414 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
9 412 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 410 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
11 410 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 409 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
13 409 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
14 408 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
15 408 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for December 2017

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 27992 60.49% 27761 62.07% 56237 5.34% Network (net)
2 9007 19.46% 8852 19.79% 517032 49.12% Unresolved/Unknown
3 4948 10.69% 4757 10.64% 119606 11.36% Germany
4 3941 8.52% 3279 7.33% 345769 32.85% Commercial (com)
5 149 0.32% 74 0.17% 3000 0.29% Russian Federation
6 96 0.21% 48 0.11% 3932 0.37% European Union
7 45 0.10% 45 0.10% 1063 0.10% Ukraine
8 23 0.05% 9 0.02% 655 0.06% Thailand
9 7 0.02% 7 0.02% 520 0.05% Montenegro
10 6 0.01% 6 0.01% 581 0.06% Italy
11 5 0.01% 5 0.01% 118 0.01% Ecuador
12 5 0.01% 5 0.01% 479 0.05% Poland
13 4 0.01% 4 0.01% 380 0.04% Brazil
14 4 0.01% 4 0.01% 270 0.03% Israel
15 3 0.01% 2 0.00% 232 0.02% Switzerland
16 3 0.01% 3 0.01% 335 0.03% British Indian Ocean Territory
17 3 0.01% 3 0.01% 257 0.02% Cambodia
18 3 0.01% 3 0.01% 243 0.02% Moldova
19 3 0.01% 3 0.01% 335 0.03% New Zealand
20 3 0.01% 3 0.01% 71 0.01% Sweden
21 2 0.00% 2 0.00% 47 0.00% Address Routing (arpa)
22 2 0.00% 2 0.00% 135 0.01% Argentina
23 2 0.00% 2 0.00% 47 0.00% Belarus
24 2 0.00% 2 0.00% 112 0.01% China
25 2 0.00% 2 0.00% 223 0.02% India
26 2 0.00% 2 0.00% 138 0.01% Netherlands
27 2 0.00% 2 0.00% 135 0.01% South Africa
28 1 0.00% 1 0.00% 24 0.00% Non-Profit (org)
29 1 0.00% 1 0.00% 24 0.00% Bulgaria
30 1 0.00% 1 0.00% 24 0.00% Georgia


Generated by Webalizer Version 2.20