Usage Statistics for harrison.weavingrainbow.com

Summary Period: January 2020
Generated 01-Feb-2020 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 28590
Total Files 26835
Total Pages 27508
Total Visits 5355
Total KBytes 1573935
Total Unique Sites 1031
Total Unique URLs 173
Total Unique Referrers 3798
Total Unique User Agents 103
. Avg Max
Hits per Hour 38 469
Hits per Day 922 1440
Files per Day 865 1401
Pages per Day 887 1412
Sites per Day 33 101
Visits per Day 172 227
KBytes per Day 50772 115006
Hits by Response Code
Code 200 - OK 93.86% 26835
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.15% 43
Code 304 - Not Modified 0.11% 31
Code 404 - Not Found 5.87% 1679

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 610 2.13% 557 2.08% 574 2.09% 174 3.25% 77 7.47% 34780 2.21%
2 656 2.29% 599 2.23% 621 2.26% 201 3.75% 83 8.05% 36925 2.35%
3 782 2.74% 744 2.77% 751 2.73% 185 3.45% 78 7.57% 47134 2.99%
4 874 3.06% 837 3.12% 840 3.05% 170 3.17% 80 7.76% 65006 4.13%
5 891 3.12% 842 3.14% 855 3.11% 177 3.31% 77 7.47% 62757 3.99%
6 813 2.84% 772 2.88% 777 2.82% 212 3.96% 87 8.44% 51904 3.30%
7 602 2.11% 555 2.07% 561 2.04% 158 2.95% 84 8.15% 41595 2.64%
8 705 2.47% 663 2.47% 668 2.43% 166 3.10% 83 8.05% 48966 3.11%
9 1096 3.83% 706 2.63% 1060 3.85% 145 2.71% 82 7.95% 58178 3.70%
10 745 2.61% 696 2.59% 708 2.57% 177 3.31% 86 8.34% 51100 3.25%
11 750 2.62% 714 2.66% 718 2.61% 149 2.78% 63 6.11% 50622 3.22%
12 936 3.27% 887 3.31% 899 3.27% 205 3.83% 72 6.98% 36176 2.30%
13 1208 4.23% 1146 4.27% 1165 4.24% 227 4.24% 93 9.02% 31717 2.02%
14 1225 4.28% 1183 4.41% 1188 4.32% 200 3.73% 73 7.08% 45334 2.88%
15 1315 4.60% 1278 4.76% 1285 4.67% 183 3.42% 82 7.95% 41598 2.64%
16 1062 3.71% 1031 3.84% 1030 3.74% 154 2.88% 76 7.37% 38869 2.47%
17 1227 4.29% 1176 4.38% 1183 4.30% 190 3.55% 89 8.63% 45692 2.90%
18 1195 4.18% 1154 4.30% 1156 4.20% 163 3.04% 89 8.63% 58642 3.73%
19 1050 3.67% 975 3.63% 1015 3.69% 165 3.08% 74 7.18% 54347 3.45%
20 1240 4.34% 1208 4.50% 1210 4.40% 148 2.76% 63 6.11% 49139 3.12%
21 921 3.22% 872 3.25% 885 3.22% 127 2.37% 76 7.37% 40407 2.57%
22 598 2.09% 568 2.12% 569 2.07% 116 2.17% 59 5.72% 44338 2.82%
23 848 2.97% 815 3.04% 827 3.01% 142 2.65% 69 6.69% 63649 4.04%
24 793 2.77% 749 2.79% 757 2.75% 171 3.19% 74 7.18% 47740 3.03%
25 747 2.61% 702 2.62% 709 2.58% 185 3.45% 69 6.69% 40832 2.59%
26 773 2.70% 732 2.73% 742 2.70% 198 3.70% 66 6.40% 44727 2.84%
27 1041 3.64% 981 3.66% 1005 3.65% 227 4.24% 84 8.15% 69059 4.39%
28 1440 5.04% 1401 5.22% 1412 5.13% 216 4.03% 81 7.86% 115006 7.31%
29 970 3.39% 929 3.46% 934 3.40% 221 4.13% 94 9.12% 65030 4.13%
30 763 2.67% 700 2.61% 720 2.62% 180 3.36% 101 9.80% 48380 3.07%
31 714 2.50% 663 2.47% 684 2.49% 124 2.32% 69 6.69% 44287 2.81%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1259 4.40% 38 1181 4.40% 38 1202 4.37% 2116 65595 4.17%
1 38 1179 4.12% 36 1120 4.17% 36 1134 4.12% 2187 67811 4.31%
2 36 1120 3.92% 33 1028 3.83% 34 1064 3.87% 2111 65444 4.16%
3 52 1637 5.73% 50 1560 5.81% 50 1575 5.73% 3864 119776 7.61%
4 35 1106 3.87% 33 1052 3.92% 34 1058 3.85% 2054 63686 4.05%
5 35 1104 3.86% 33 1035 3.86% 33 1053 3.83% 1981 61403 3.90%
6 33 1025 3.59% 31 976 3.64% 31 989 3.60% 1977 61290 3.89%
7 38 1188 4.16% 36 1120 4.17% 36 1134 4.12% 2134 66161 4.20%
8 33 1029 3.60% 31 962 3.58% 31 980 3.56% 2025 62771 3.99%
9 33 1047 3.66% 32 995 3.71% 32 1008 3.66% 2200 68186 4.33%
10 33 1051 3.68% 32 998 3.72% 32 1015 3.69% 2006 62182 3.95%
11 46 1449 5.07% 39 1231 4.59% 45 1406 5.11% 2357 73070 4.64%
12 38 1206 4.22% 36 1139 4.24% 37 1159 4.21% 1863 57743 3.67%
13 36 1131 3.96% 35 1089 4.06% 35 1099 4.00% 1817 56312 3.58%
14 38 1194 4.18% 36 1130 4.21% 36 1138 4.14% 1790 55487 3.53%
15 37 1147 4.01% 35 1098 4.09% 35 1106 4.02% 1710 53018 3.37%
16 35 1096 3.83% 34 1055 3.93% 34 1062 3.86% 1876 58154 3.69%
17 38 1184 4.14% 36 1132 4.22% 36 1145 4.16% 1755 54413 3.46%
18 39 1233 4.31% 37 1171 4.36% 38 1178 4.28% 1974 61207 3.89%
19 37 1168 4.09% 35 1114 4.15% 36 1129 4.10% 1979 61356 3.90%
20 38 1205 4.21% 37 1164 4.34% 37 1176 4.28% 2124 65845 4.18%
21 44 1364 4.77% 36 1124 4.19% 42 1323 4.81% 2077 64386 4.09%
22 39 1238 4.33% 38 1189 4.43% 38 1197 4.35% 2579 79955 5.08%
23 39 1230 4.30% 37 1172 4.37% 38 1178 4.28% 2216 68685 4.36%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 7224 25.27% 171235 10.88% /webalizer/
2 5619 19.65% 643392 40.88% /webalizer/usage_201409.html
3 5384 18.83% 591188 37.56% /webalizer/usage_201708.html
4 4225 14.78% 167 0.01% /
5 3284 11.49% 38895 2.47% /limiting/
6 646 2.26% 77120 4.90% /webalizer/usage_202001.html
7 21 0.07% 2434 0.15% /webalizer/usage_201107.html
8 9 0.03% 1110 0.07% /webalizer/usage_201912.html
9 8 0.03% 932 0.06% /webalizer/usage_201210.html
10 8 0.03% 861 0.05% /webalizer/usage_201801.html
11 7 0.02% 853 0.05% /webalizer/usage_201804.html
12 7 0.02% 856 0.05% /webalizer/usage_201807.html
13 7 0.02% 859 0.05% /webalizer/usage_201808.html
14 6 0.02% 700 0.04% /webalizer/usage_201308.html
15 6 0.02% 546 0.03% /webalizer/usage_201706.html
16 6 0.02% 603 0.04% /webalizer/usage_201802.html
17 6 0.02% 731 0.05% /webalizer/usage_201809.html
18 6 0.02% 615 0.04% /webalizer/usage_201905.html
19 6 0.02% 730 0.05% /webalizer/usage_201911.html
20 5 0.02% 581 0.04% /webalizer/usage_201304.html
21 5 0.02% 577 0.04% /webalizer/usage_201411.html
22 5 0.02% 545 0.03% /webalizer/usage_201611.html
23 5 0.02% 548 0.03% /webalizer/usage_201705.html
24 5 0.02% 554 0.04% /webalizer/usage_201707.html
25 5 0.02% 597 0.04% /webalizer/usage_201709.html
26 5 0.02% 620 0.04% /webalizer/usage_201710.html
27 5 0.02% 611 0.04% /webalizer/usage_201711.html
28 5 0.02% 594 0.04% /webalizer/usage_201803.html
29 5 0.02% 489 0.03% /webalizer/usage_201805.html
30 5 0.02% 614 0.04% /webalizer/usage_201812.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 5619 19.65% 643392 40.88% /webalizer/usage_201409.html
2 5384 18.83% 591188 37.56% /webalizer/usage_201708.html
3 7224 25.27% 171235 10.88% /webalizer/
4 646 2.26% 77120 4.90% /webalizer/usage_202001.html
5 3284 11.49% 38895 2.47% /limiting/
6 21 0.07% 2434 0.15% /webalizer/usage_201107.html
7 9 0.03% 1110 0.07% /webalizer/usage_201912.html
8 8 0.03% 932 0.06% /webalizer/usage_201210.html
9 8 0.03% 861 0.05% /webalizer/usage_201801.html
10 7 0.02% 859 0.05% /webalizer/usage_201808.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 3284 11.49% 2423 46.67% /limiting/
2 7224 25.27% 1598 30.78% /webalizer/
3 5619 19.65% 653 12.58% /webalizer/usage_201409.html
4 4225 14.78% 219 4.22% /
5 646 2.26% 46 0.89% /webalizer/usage_202001.html
6 5384 18.83% 30 0.58% /webalizer/usage_201708.html
7 9 0.03% 7 0.13% /webalizer/usage_201912.html
8 21 0.07% 6 0.12% /webalizer/usage_201107.html
9 8 0.03% 5 0.10% /webalizer/usage_201801.html
10 6 0.02% 4 0.08% /webalizer/usage_201706.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 3284 11.49% 2408 46.47% /limiting/
2 7224 25.27% 1615 31.17% /webalizer/
3 5619 19.65% 634 12.23% /webalizer/usage_201409.html
4 4225 14.78% 221 4.26% /
5 646 2.26% 46 0.89% /webalizer/usage_202001.html
6 5384 18.83% 29 0.56% /webalizer/usage_201708.html
7 9 0.03% 7 0.14% /webalizer/usage_201912.html
8 8 0.03% 5 0.10% /webalizer/usage_201801.html
9 6 0.02% 4 0.08% /webalizer/usage_201308.html
10 6 0.02% 4 0.08% /webalizer/usage_201706.html

Top 30 of 1031 Total Sites
# Hits Files KBytes Visits Hostname
1 4006 14.01% 4006 14.93% 0 0.00% 74 1.38% l37-193-63-79.novotelecom.ru
2 2606 9.12% 2606 9.71% 61772 3.92% 398 7.43% vm285692.had.su
3 2068 7.23% 2068 7.71% 227076 14.43% 9 0.17% 193.37.252.55
4 1638 5.73% 1638 6.10% 38830 2.47% 221 4.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1056 3.69% 1056 3.94% 115954 7.37% 1 0.02% 193.37.252.58
6 903 3.16% 903 3.37% 99154 6.30% 4 0.07% 193.37.252.104
7 547 1.91% 547 2.04% 65479 4.16% 7 0.13% vm295072.had.su
8 527 1.84% 460 1.71% 10973 0.70% 286 5.34% 216.244.66.250
9 456 1.59% 456 1.70% 50071 3.18% 1 0.02% ip-137-232-239-173.texas.us.northamericancoax.com
10 371 1.30% 371 1.38% 30586 1.94% 49 0.92% 5.253.204.22
11 338 1.18% 338 1.26% 37114 2.36% 2 0.04% 193.37.252.49
12 328 1.15% 328 1.22% 36016 2.29% 4 0.07% 193.37.252.108
13 300 1.05% 300 1.12% 7107 0.45% 98 1.83% ds377102.had.su
14 287 1.00% 125 0.47% 13086 0.83% 1 0.02% static.214.189.69.159.clients.your-server.de
15 270 0.94% 270 1.01% 23652 1.50% 22 0.41% 77.247.111.12
16 258 0.90% 258 0.96% 23004 1.46% 25 0.47% unn-89-187-168-173.cdn77.com
17 243 0.85% 243 0.91% 18926 1.20% 28 0.52% 82.221.102.33
18 220 0.77% 220 0.82% 2611 0.17% 158 2.95% 17-58-101-91.applebot.apple.com
19 200 0.70% 200 0.75% 4741 0.30% 165 3.08% client.yota.ru
20 196 0.69% 2 0.01% 717 0.05% 1 0.02% 5.45.77.43
21 192 0.67% 192 0.72% 21985 1.40% 23 0.43% 109.248.148.253
22 187 0.65% 187 0.70% 15328 0.97% 51 0.95% 45.139.48.7
23 181 0.63% 181 0.67% 20725 1.32% 2 0.04% 77.247.111.6
24 180 0.63% 180 0.67% 10985 0.70% 51 0.95% no-mans-land.m247.com
25 171 0.60% 171 0.64% 18777 1.19% 1 0.02% 185.220.70.142
26 167 0.58% 167 0.62% 18486 1.17% 21 0.39% 31.171.152.140
27 145 0.51% 145 0.54% 13516 0.86% 11 0.21% 85-10-56-133.croweb.host
28 144 0.50% 144 0.54% 13220 0.84% 16 0.30% unn-84-17-52-34.cdn77.com
29 135 0.47% 135 0.50% 13460 0.86% 11 0.21% 185.253.97.251
30 134 0.47% 134 0.50% 13073 0.83% 10 0.19% 146.247.25.82

Top 10 of 1031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2068 7.23% 2068 7.71% 227076 14.43% 9 0.17% 193.37.252.55
2 1056 3.69% 1056 3.94% 115954 7.37% 1 0.02% 193.37.252.58
3 903 3.16% 903 3.37% 99154 6.30% 4 0.07% 193.37.252.104
4 547 1.91% 547 2.04% 65479 4.16% 7 0.13% vm295072.had.su
5 2606 9.12% 2606 9.71% 61772 3.92% 398 7.43% vm285692.had.su
6 456 1.59% 456 1.70% 50071 3.18% 1 0.02% ip-137-232-239-173.texas.us.northamericancoax.com
7 1638 5.73% 1638 6.10% 38830 2.47% 221 4.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 338 1.18% 338 1.26% 37114 2.36% 2 0.04% 193.37.252.49
9 328 1.15% 328 1.22% 36016 2.29% 4 0.07% 193.37.252.108
10 371 1.30% 371 1.38% 30586 1.94% 49 0.92% 5.253.204.22

Top 30 of 3798 Total Referrers
# Hits Referrer
1 5658 19.79% - (Direct Request)
2 796 2.78% https://getery.xyz
3 761 2.66% http://sibtroil.ru
4 682 2.39% https://mosbordell.com
5 564 1.97% https://seks-dosug.com
6 564 1.97% https://seksvibor.xyz
7 459 1.61% http://etechcom.ru
8 459 1.61% http://kindlycat.ru
9 430 1.50% http://ranrasurti.wordpress.com
10 410 1.43% http://emco-konvektor.ru
11 390 1.36% http://fenix-grozny.ru
12 269 0.94% http://ural-ross.ru
13 267 0.93% http://globetrotting-culture.ru
14 259 0.91% http://matematikvn.ru
15 256 0.90% http://zimaevents.ru
16 245 0.86% http://sahik.ru
17 231 0.81% http://prestige-ekb.ru
18 201 0.70% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
19 189 0.66% http://stoletie.ru/top/1winzerkalo/index.html
20 178 0.62% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
21 163 0.57% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
22 143 0.50% https://infobusiness.ru.com
23 102 0.36% http://hydra-new.online
24 102 0.36% http://hydra-new.online/
25 101 0.35% http://onionhydra.net/
26 100 0.35% http://onionhydra.net
27 99 0.35% https://vse-klienty.ru
28 95 0.33% http://hydra-2020.online/
29 94 0.33% http://hydra-guide.org/
30 93 0.33% http://hydra-2020.online

Top 15 of 103 Total User Agents
# Hits User Agent
1 5380 18.82% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 4006 14.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1624 5.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1004 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 999 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 913 3.19% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 790 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 640 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 527 1.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 513 1.79% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 511 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 370 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 336 1.18% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
14 276 0.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 274 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for January 2020

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 11271 39.42% 10826 40.34% 1031118 65.51% Unresolved/Unknown
2 6176 21.60% 6106 22.75% 51125 3.25% Russian Federation
3 5644 19.74% 4802 17.89% 216992 13.79% Commercial (com)
4 3510 12.28% 3510 13.08% 135710 8.62% Soviet Union
5 559 1.96% 289 1.08% 19622 1.25% Germany
6 384 1.34% 384 1.43% 42516 2.70% Generic TLD (info)
7 301 1.05% 235 0.88% 20225 1.28% Network (net)
8 153 0.54% 149 0.56% 13532 0.86% Non-Profit (org)
9 143 0.50% 138 0.51% 9704 0.62% European Union
10 80 0.28% 80 0.30% 9160 0.58% Angola
11 72 0.25% 72 0.27% 5702 0.36% Romania
12 70 0.24% 70 0.26% 5473 0.35% United States
13 66 0.23% 39 0.15% 545 0.03% Czech Republic
14 66 0.23% 65 0.24% 6067 0.39% Netherlands
15 44 0.15% 44 0.16% 5038 0.32% Address Routing (arpa)
16 10 0.03% 5 0.02% 244 0.02% Brazil
17 8 0.03% 7 0.03% 838 0.05% Mexico
18 6 0.02% 6 0.02% 142 0.01% Generic Business (biz)
19 6 0.02% 2 0.01% 16 0.00% India
20 4 0.01% 1 0.00% 12 0.00% France
21 4 0.01% 0 0.00% 4 0.00% Viet Nam
22 2 0.01% 0 0.00% 0 0.00% Argentina
23 1 0.00% 1 0.00% 1 0.00% Educational (edu)
24 1 0.00% 0 0.00% 4 0.00% Individual (name)
25 1 0.00% 0 0.00% 0 0.00% Israel
26 1 0.00% 0 0.00% 0 0.00% Palestinian Territory, Occupied
27 1 0.00% 1 0.00% 1 0.00% Palau
28 1 0.00% 0 0.00% 0 0.00% Serbia
29 1 0.00% 1 0.00% 1 0.00% Sweden
30 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.20