Usage Statistics for harrison.weavingrainbow.com

Summary Period: March 2020
Generated 01-Apr-2020 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 34984
Total Files 32504
Total Pages 32966
Total Visits 4565
Total KBytes 2180493
Total Unique Sites 1071
Total Unique URLs 194
Total Unique Referrers 3137
Total Unique User Agents 105
. Avg Max
Hits per Hour 47 690
Hits per Day 1128 1878
Files per Day 1048 1808
Pages per Day 1063 1839
Sites per Day 34 119
Visits per Day 147 216
KBytes per Day 70338 158103
Hits by Response Code
Code 200 - OK 92.91% 32504
Code 302 - Found 0.17% 58
Code 304 - Not Modified 0.09% 33
Code 404 - Not Found 6.83% 2389

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 847 2.42% 814 2.50% 799 2.42% 126 2.76% 60 5.60% 63205 2.90%
2 718 2.05% 672 2.07% 665 2.02% 113 2.48% 70 6.54% 53314 2.45%
3 437 1.25% 386 1.19% 394 1.20% 130 2.85% 70 6.54% 19162 0.88%
4 1020 2.92% 813 2.50% 983 2.98% 138 3.02% 75 7.00% 60077 2.76%
5 908 2.60% 849 2.61% 857 2.60% 147 3.22% 83 7.75% 68827 3.16%
6 954 2.73% 889 2.74% 897 2.72% 156 3.42% 104 9.71% 72883 3.34%
7 1147 3.28% 1099 3.38% 1095 3.32% 155 3.40% 82 7.66% 88252 4.05%
8 839 2.40% 793 2.44% 806 2.44% 158 3.46% 65 6.07% 53558 2.46%
9 889 2.54% 836 2.57% 843 2.56% 169 3.70% 102 9.52% 61612 2.83%
10 1284 3.67% 1197 3.68% 1214 3.68% 216 4.73% 119 11.11% 100459 4.61%
11 920 2.63% 863 2.66% 879 2.67% 152 3.33% 75 7.00% 66636 3.06%
12 1137 3.25% 1092 3.36% 1098 3.33% 134 2.94% 90 8.40% 96448 4.42%
13 1751 5.01% 1696 5.22% 1463 4.44% 161 3.53% 78 7.28% 158103 7.25%
14 1110 3.17% 1053 3.24% 716 2.17% 130 2.85% 80 7.47% 84727 3.89%
15 1255 3.59% 1203 3.70% 1227 3.72% 185 4.05% 117 10.92% 74199 3.40%
16 1878 5.37% 1808 5.56% 1839 5.58% 164 3.59% 81 7.56% 151399 6.94%
17 959 2.74% 905 2.78% 915 2.78% 145 3.18% 78 7.28% 44096 2.02%
18 1100 3.14% 1040 3.20% 1050 3.19% 154 3.37% 95 8.87% 60587 2.78%
19 1121 3.20% 1060 3.26% 1075 3.26% 162 3.55% 84 7.84% 43413 1.99%
20 1155 3.30% 1093 3.36% 1110 3.37% 174 3.81% 75 7.00% 44144 2.02%
21 1257 3.59% 1180 3.63% 1203 3.65% 199 4.36% 97 9.06% 50806 2.33%
22 1046 2.99% 980 3.02% 998 3.03% 144 3.15% 87 8.12% 43686 2.00%
23 1486 4.25% 1086 3.34% 1447 4.39% 146 3.20% 76 7.10% 56212 2.58%
24 1142 3.26% 1084 3.33% 1103 3.35% 154 3.37% 83 7.75% 57045 2.62%
25 1440 4.12% 1360 4.18% 1387 4.21% 171 3.75% 91 8.50% 82642 3.79%
26 1139 3.26% 1079 3.32% 1098 3.33% 125 2.74% 75 7.00% 55126 2.53%
27 1453 4.15% 1216 3.74% 1391 4.22% 140 3.07% 91 8.50% 70614 3.24%
28 1170 3.34% 1114 3.43% 1124 3.41% 110 2.41% 75 7.00% 70962 3.25%
29 1168 3.34% 1121 3.45% 1126 3.42% 127 2.78% 78 7.28% 76288 3.50%
30 1085 3.10% 1022 3.14% 1040 3.15% 147 3.22% 100 9.34% 69854 3.20%
31 1169 3.34% 1101 3.39% 1124 3.41% 150 3.29% 100 9.34% 82157 3.77%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1288 3.68% 39 1228 3.78% 39 1216 3.69% 2406 74586 3.42%
1 41 1292 3.69% 39 1222 3.76% 39 1226 3.72% 2578 79910 3.66%
2 44 1384 3.96% 41 1298 3.99% 41 1297 3.93% 2521 78145 3.58%
3 43 1348 3.85% 41 1277 3.93% 40 1266 3.84% 2401 74417 3.41%
4 39 1225 3.50% 37 1153 3.55% 37 1150 3.49% 2160 66966 3.07%
5 52 1617 4.62% 44 1381 4.25% 49 1536 4.66% 2998 92928 4.26%
6 45 1413 4.04% 42 1321 4.06% 42 1329 4.03% 2896 89761 4.12%
7 42 1313 3.75% 40 1247 3.84% 39 1236 3.75% 2609 80864 3.71%
8 41 1286 3.68% 38 1198 3.69% 38 1207 3.66% 2329 72186 3.31%
9 56 1766 5.05% 54 1690 5.20% 53 1654 5.02% 4102 127177 5.83%
10 39 1227 3.51% 36 1128 3.47% 36 1125 3.41% 2137 66234 3.04%
11 38 1197 3.42% 36 1136 3.49% 36 1124 3.41% 2246 69621 3.19%
12 65 2029 5.80% 63 1957 6.02% 62 1947 5.91% 5493 170275 7.81%
13 50 1565 4.47% 44 1384 4.26% 47 1458 4.42% 3182 98646 4.52%
14 70 2182 6.24% 63 1957 6.02% 67 2088 6.33% 5347 165757 7.60%
15 43 1358 3.88% 37 1170 3.60% 40 1256 3.81% 2199 68177 3.13%
16 39 1239 3.54% 37 1169 3.60% 37 1166 3.54% 2034 63045 2.89%
17 39 1229 3.51% 37 1161 3.57% 37 1158 3.51% 2229 69113 3.17%
18 46 1442 4.12% 44 1376 4.23% 44 1368 4.15% 2917 90418 4.15%
19 40 1248 3.57% 38 1185 3.65% 37 1172 3.56% 2244 69579 3.19%
20 51 1588 4.54% 43 1333 4.10% 48 1501 4.55% 2703 83795 3.84%
21 63 1969 5.63% 61 1898 5.84% 60 1877 5.69% 4955 153615 7.04%
22 46 1446 4.13% 44 1378 4.24% 44 1367 4.15% 3126 96897 4.44%
23 43 1333 3.81% 40 1257 3.87% 40 1242 3.77% 2528 78381 3.59%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 13875 39.66% 328865 15.08% /webalizer/
2 6249 17.86% 715389 32.81% /webalizer/usage_201409.html
3 4663 13.33% 511850 23.47% /webalizer/usage_201708.html
4 3054 8.73% 369444 16.94% /webalizer/usage_202002.html
5 2272 6.49% 26536 1.22% /limiting/
6 607 1.74% 68717 3.15% /webalizer/webalizer.current
7 299 0.85% 227 0.01% /
8 23 0.07% 2577 0.12% /webalizer/usage_201808.html
9 22 0.06% 2682 0.12% /webalizer/usage_201809.html
10 19 0.05% 2195 0.10% /webalizer/usage_201811.html
11 19 0.05% 2330 0.11% /webalizer/usage_201903.html
12 19 0.05% 2338 0.11% /webalizer/usage_201905.html
13 19 0.05% 2329 0.11% /webalizer/usage_201907.html
14 18 0.05% 2084 0.10% /webalizer/usage_201810.html
15 18 0.05% 2212 0.10% /webalizer/usage_201812.html
16 18 0.05% 2186 0.10% /webalizer/usage_201902.html
17 17 0.05% 1760 0.08% /webalizer/usage_201608.html
18 17 0.05% 1864 0.09% /webalizer/usage_201705.html
19 17 0.05% 2109 0.10% /webalizer/usage_201710.html
20 17 0.05% 2049 0.09% /webalizer/usage_201802.html
21 17 0.05% 2077 0.10% /webalizer/usage_201904.html
22 17 0.05% 2083 0.10% /webalizer/usage_202001.html
23 17 0.05% 1782 0.08% /webalizer/usage_202003.html
24 16 0.05% 1864 0.09% /webalizer/usage_201210.html
25 16 0.05% 1949 0.09% /webalizer/usage_201806.html
26 16 0.05% 1958 0.09% /webalizer/usage_201807.html
27 16 0.05% 1974 0.09% /webalizer/usage_201901.html
28 16 0.05% 1959 0.09% /webalizer/usage_201908.html
29 16 0.05% 1962 0.09% /webalizer/usage_201910.html
30 16 0.05% 1948 0.09% /webalizer/usage_201911.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 6249 17.86% 715389 32.81% /webalizer/usage_201409.html
2 4663 13.33% 511850 23.47% /webalizer/usage_201708.html
3 3054 8.73% 369444 16.94% /webalizer/usage_202002.html
4 13875 39.66% 328865 15.08% /webalizer/
5 607 1.74% 68717 3.15% /webalizer/webalizer.current
6 2272 6.49% 26536 1.22% /limiting/
7 22 0.06% 2682 0.12% /webalizer/usage_201809.html
8 23 0.07% 2577 0.12% /webalizer/usage_201808.html
9 19 0.05% 2338 0.11% /webalizer/usage_201905.html
10 19 0.05% 2330 0.11% /webalizer/usage_201903.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 2272 6.49% 1828 42.79% /limiting/
2 13875 39.66% 1371 32.09% /webalizer/
3 6249 17.86% 573 13.41% /webalizer/usage_201409.html
4 299 0.85% 168 3.93% /
5 3054 8.73% 74 1.73% /webalizer/usage_202002.html
6 4663 13.33% 11 0.26% /webalizer/usage_201708.html
7 17 0.05% 8 0.19% /webalizer/usage_202003.html
8 14 0.04% 5 0.12% /webalizer/usage_201308.html
9 15 0.04% 5 0.12% /webalizer/usage_201804.html
10 23 0.07% 5 0.12% /webalizer/usage_201808.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 2272 6.49% 1785 42.06% /limiting/
2 13875 39.66% 1383 32.59% /webalizer/
3 6249 17.86% 559 13.17% /webalizer/usage_201409.html
4 299 0.85% 165 3.89% /
5 3054 8.73% 73 1.72% /webalizer/usage_202002.html
6 4663 13.33% 10 0.24% /webalizer/usage_201708.html
7 22 0.06% 8 0.19% /webalizer/usage_201809.html
8 17 0.05% 8 0.19% /webalizer/usage_202003.html
9 14 0.04% 5 0.12% /webalizer/usage_201308.html
10 14 0.04% 5 0.12% /webalizer/usage_201506.html

Top 30 of 1071 Total Sites
# Hits Files KBytes Visits Hostname
1 7212 20.62% 7212 22.19% 225034 10.32% 8 0.18% 91-121-185-43.serverhub.ru
2 2886 8.25% 2886 8.88% 349378 16.02% 14 0.31% vm295072.had.su
3 2612 7.47% 2612 8.04% 61905 2.84% 423 9.27% vm285692.had.su
4 2599 7.43% 2599 8.00% 285382 13.09% 5 0.11% 199.116.115.143
5 1750 5.00% 1750 5.38% 41478 1.90% 239 5.24% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1514 4.33% 1514 4.66% 35880 1.65% 302 6.62% client.yota.ru
7 1077 3.08% 1077 3.31% 118166 5.42% 1 0.02% 199.116.115.145
8 896 2.56% 766 2.36% 12168 0.56% 397 8.70% 216.244.66.250
9 894 2.56% 894 2.75% 98165 4.50% 1 0.02% 199.116.115.136
10 758 2.17% 757 2.33% 71900 3.30% 9 0.20% 23.237.4.26
11 452 1.29% 112 0.34% 13291 0.61% 1 0.02% static.92.174.201.195.clients.your-server.de
12 331 0.95% 331 1.02% 36902 1.69% 31 0.68% server.cyberghost.ro
13 327 0.93% 327 1.01% 7751 0.36% 31 0.68% 95-165-101-110.static.spd-mgts.ru
14 294 0.84% 129 0.40% 13564 0.62% 1 0.02% static.204.128.46.78.clients.your-server.de
15 289 0.83% 127 0.39% 13324 0.61% 1 0.02% static.226.157.216.95.clients.your-server.de
16 265 0.76% 265 0.82% 30343 1.39% 5 0.11% hosted-by.enahost.com
17 255 0.73% 255 0.78% 29198 1.34% 21 0.46% 45.139.48.13
18 248 0.71% 248 0.76% 26127 1.20% 31 0.68% no-mans-land.m247.com
19 244 0.70% 244 0.75% 27939 1.28% 20 0.44% 45.139.48.19
20 210 0.60% 210 0.65% 23228 1.07% 8 0.18% 146.247.25.86
21 149 0.43% 74 0.23% 1046 0.05% 72 1.58% 37-9-87-208.spider.yandex.com
22 146 0.42% 146 0.45% 16717 0.77% 13 0.28% 85-206-165-23.bacloud.info
23 143 0.41% 143 0.44% 16374 0.75% 4 0.09% 146.247.25.81
24 138 0.39% 138 0.42% 15006 0.69% 3 0.07% 45.12.223.137
25 137 0.39% 137 0.42% 1640 0.08% 105 2.30% 17-58-101-91.applebot.apple.com
26 127 0.36% 127 0.39% 14542 0.67% 4 0.09% ip32.ip-54-37-238.eu
27 123 0.35% 123 0.38% 14084 0.65% 4 0.09% 146.247.25.87
28 123 0.35% 123 0.38% 12268 0.56% 7 0.15% 5.183.92.32
29 121 0.35% 121 0.37% 13805 0.63% 1 0.02% 46.246.65.216
30 117 0.33% 117 0.36% 13397 0.61% 3 0.07% 45.139.48.21

Top 10 of 1071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2886 8.25% 2886 8.88% 349378 16.02% 14 0.31% vm295072.had.su
2 2599 7.43% 2599 8.00% 285382 13.09% 5 0.11% 199.116.115.143
3 7212 20.62% 7212 22.19% 225034 10.32% 8 0.18% 91-121-185-43.serverhub.ru
4 1077 3.08% 1077 3.31% 118166 5.42% 1 0.02% 199.116.115.145
5 894 2.56% 894 2.75% 98165 4.50% 1 0.02% 199.116.115.136
6 758 2.17% 757 2.33% 71900 3.30% 9 0.20% 23.237.4.26
7 2612 7.47% 2612 8.04% 61905 2.84% 423 9.27% vm285692.had.su
8 1750 5.00% 1750 5.38% 41478 1.90% 239 5.24% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 331 0.95% 331 1.02% 36902 1.69% 31 0.68% server.cyberghost.ro
10 1514 4.33% 1514 4.66% 35880 1.65% 302 6.62% client.yota.ru

Top 30 of 3137 Total Referrers
# Hits Referrer
1 6350 18.15% - (Direct Request)
2 796 2.28% https://getery.xyz
3 684 1.96% https://mosbordell.com
4 648 1.85% http://ryjuzewyh.wordpress.com
5 646 1.85% http://fyfotisyg3.wordpress.com
6 569 1.63% https://seksvibor.xyz
7 563 1.61% https://seks-dosug.com
8 492 1.41% http://iwaluwypy.wordpress.com
9 387 1.11% http://oral-steroids.roids.top/
10 373 1.07% http://injectable-steroids.roids.top/
11 369 1.05% http://kalpa-pharmaceuticals.roids.top/
12 367 1.05% http://buy-steroids-online.roids.top
13 367 1.05% http://steroids-online.roids.top/
14 362 1.03% http://dianabol.gotop100.com/
15 357 1.02% http://balkan-pharmaceuticals.roids.top/
16 357 1.02% http://sciroxx.roids.top/
17 352 1.01% http://steroids-for-sale.roids.top/
18 352 1.01% http://winstrol.gotop100.com/
19 351 1.00% http://dragon-pharma.roids.top/
20 331 0.95% http://mageex.ru/
21 331 0.95% http://testosterone.gotop100.com/
22 319 0.91% http://buy-steroids.roids.top/
23 221 0.63% https://videochat.sx
24 202 0.58% http://fawehikyd.wordpress.com
25 199 0.57% http://juganesoj.wordpress.com
26 182 0.52% https://bitniex.com/exchange
27 161 0.46% http://uhixodeje.wordpress.com
28 152 0.43% https://bitniex.com
29 146 0.42% http://go.mail.ru/search_images
30 143 0.41% http://plaquenil.populr.me

Top 15 of 105 Total User Agents
# Hits User Agent
1 4644 13.27% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 3031 8.66% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 1609 4.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1580 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1155 3.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 974 2.78% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 896 2.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 864 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 758 2.17% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
10 569 1.63% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 534 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 452 1.29% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
13 440 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 438 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 435 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2020

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 11306 32.32% 11054 34.01% 319436 14.65% Russian Federation
2 11199 32.01% 10907 33.56% 1085160 49.77% Unresolved/Unknown
3 5498 15.72% 5498 16.91% 411283 18.86% Soviet Union
4 3632 10.38% 2643 8.13% 140034 6.42% Commercial (com)
5 1455 4.16% 658 2.02% 55539 2.55% Germany
6 471 1.35% 384 1.18% 30969 1.42% Network (net)
7 390 1.11% 390 1.20% 41478 1.90% Generic TLD (info)
8 331 0.95% 331 1.02% 36902 1.69% Romania
9 256 0.73% 255 0.78% 23901 1.10% Non-Profit (org)
10 211 0.60% 208 0.64% 23169 1.06% European Union
11 86 0.25% 49 0.15% 713 0.03% Czech Republic
12 86 0.25% 85 0.26% 9736 0.45% Netherlands
13 25 0.07% 25 0.08% 1371 0.06% Australia
14 9 0.03% 4 0.01% 37 0.00% Brazil
15 4 0.01% 4 0.01% 95 0.00% Argentina
16 3 0.01% 3 0.01% 363 0.02% France
17 3 0.01% 1 0.00% 121 0.01% Thailand
18 3 0.01% 0 0.00% 0 0.00% Turkey
19 2 0.01% 2 0.01% 2 0.00% Belarus
20 2 0.01% 1 0.00% 121 0.01% Colombia
21 2 0.01% 0 0.00% 4 0.00% Finland
22 1 0.00% 0 0.00% 0 0.00% Armenia
23 1 0.00% 0 0.00% 4 0.00% China
24 1 0.00% 1 0.00% 24 0.00% Gabon
25 1 0.00% 0 0.00% 0 0.00% Greece
26 1 0.00% 1 0.00% 24 0.00% Guatemala
27 1 0.00% 0 0.00% 0 0.00% Indonesia
28 1 0.00% 0 0.00% 4 0.00% Italy
29 1 0.00% 0 0.00% 0 0.00% New Zealand
30 1 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.20