Usage Statistics for harrison.weavingrainbow.com

Summary Period: October 2021
Generated 01-Nov-2021 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 198572
Total Files 193155
Total Pages 194324
Total Visits 39243
Total KBytes 6407254
Total Unique Sites 1315
Total Unique URLs 170
Total Unique Referrers 2605
Total Unique User Agents 197
. Avg Max
Hits per Hour 266 577
Hits per Day 6405 8265
Files per Day 6230 8134
Pages per Day 6268 8156
Sites per Day 42 225
Visits per Day 1265 1444
KBytes per Day 206686 299498
Hits by Response Code
Code 200 - OK 97.27% 193155
Code 301 - Moved Permanently 0.23% 451
Code 302 - Found 0.07% 130
Code 304 - Not Modified 0.01% 14
Code 404 - Not Found 2.43% 4821
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 6695 3.37% 6449 3.34% 6510 3.35% 1420 3.62% 185 14.07% 231861 3.62%
2 7348 3.70% 7185 3.72% 7216 3.71% 1402 3.57% 194 14.75% 262118 4.09%
3 6640 3.34% 6432 3.33% 6485 3.34% 1299 3.31% 172 13.08% 193834 3.03%
4 6380 3.21% 6086 3.15% 6181 3.18% 1243 3.17% 188 14.30% 176843 2.76%
5 6151 3.10% 5953 3.08% 5990 3.08% 1369 3.49% 225 17.11% 183573 2.87%
6 6293 3.17% 6040 3.13% 6126 3.15% 1444 3.68% 197 14.98% 204818 3.20%
7 6847 3.45% 6668 3.45% 6714 3.46% 1390 3.54% 205 15.59% 204258 3.19%
8 7489 3.77% 7263 3.76% 7321 3.77% 1403 3.58% 203 15.44% 253161 3.95%
9 7011 3.53% 6739 3.49% 6803 3.50% 1387 3.53% 195 14.83% 239389 3.74%
10 6422 3.23% 6010 3.11% 6079 3.13% 1400 3.57% 207 15.74% 205562 3.21%
11 6561 3.30% 6392 3.31% 6413 3.30% 1288 3.28% 198 15.06% 208404 3.25%
12 5919 2.98% 5783 2.99% 5790 2.98% 1324 3.37% 180 13.69% 181056 2.83%
13 5557 2.80% 5356 2.77% 5446 2.80% 1328 3.38% 195 14.83% 177767 2.77%
14 7763 3.91% 7623 3.95% 7640 3.93% 1340 3.41% 206 15.67% 255164 3.98%
15 6506 3.28% 6386 3.31% 6394 3.29% 1265 3.22% 164 12.47% 185358 2.89%
16 6334 3.19% 6227 3.22% 6239 3.21% 1196 3.05% 159 12.09% 217869 3.40%
17 7158 3.60% 7036 3.64% 7046 3.63% 1220 3.11% 172 13.08% 252576 3.94%
18 5265 2.65% 5167 2.68% 5170 2.66% 1201 3.06% 186 14.14% 166347 2.60%
19 5012 2.52% 4912 2.54% 4919 2.53% 1314 3.35% 191 14.52% 159085 2.48%
20 5661 2.85% 5546 2.87% 5555 2.86% 1271 3.24% 177 13.46% 168606 2.63%
21 6424 3.24% 6321 3.27% 6334 3.26% 1279 3.26% 178 13.54% 189472 2.96%
22 8088 4.07% 7987 4.14% 8002 4.12% 1269 3.23% 162 12.32% 270144 4.22%
23 8265 4.16% 8134 4.21% 8156 4.20% 1197 3.05% 162 12.32% 247088 3.86%
24 7615 3.83% 7514 3.89% 7529 3.87% 1222 3.11% 140 10.65% 281119 4.39%
25 7290 3.67% 7171 3.71% 7194 3.70% 1262 3.22% 149 11.33% 299498 4.67%
26 7503 3.78% 7353 3.81% 7384 3.80% 1258 3.21% 155 11.79% 232103 3.62%
27 6149 3.10% 6014 3.11% 6045 3.11% 1221 3.11% 136 10.34% 184006 2.87%
28 4849 2.44% 4696 2.43% 4730 2.43% 1240 3.16% 133 10.11% 157269 2.45%
29 4363 2.20% 4181 2.16% 4243 2.18% 1196 3.05% 118 8.97% 145345 2.27%
30 4773 2.40% 4527 2.34% 4600 2.37% 1171 2.98% 140 10.65% 141412 2.21%
31 4241 2.14% 4004 2.07% 4070 2.09% 1222 3.11% 146 11.10% 132148 2.06%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8328 4.19% 261 8091 4.19% 262 8136 4.19% 8845 274200 4.28%
1 273 8480 4.27% 267 8300 4.30% 268 8334 4.29% 8966 277953 4.34%
2 258 8018 4.04% 251 7804 4.04% 253 7849 4.04% 8509 263786 4.12%
3 272 8460 4.26% 264 8184 4.24% 267 8282 4.26% 8734 270740 4.23%
4 280 8693 4.38% 265 8219 4.26% 269 8345 4.29% 8682 269156 4.20%
5 279 8656 4.36% 272 8443 4.37% 273 8492 4.37% 8928 276762 4.32%
6 267 8304 4.18% 260 8070 4.18% 261 8106 4.17% 8671 268793 4.20%
7 263 8179 4.12% 253 7850 4.06% 256 7941 4.09% 8644 267965 4.18%
8 255 7925 3.99% 249 7744 4.01% 250 7771 4.00% 8470 262560 4.10%
9 267 8298 4.18% 261 8115 4.20% 263 8157 4.20% 8883 275372 4.30%
10 261 8113 4.09% 255 7915 4.10% 256 7952 4.09% 8730 270639 4.22%
11 253 7873 3.96% 248 7704 3.99% 249 7725 3.98% 8481 262926 4.10%
12 264 8191 4.12% 258 8000 4.14% 259 8049 4.14% 8747 271160 4.23%
13 266 8253 4.16% 260 8069 4.18% 261 8098 4.17% 8770 271871 4.24%
14 259 8052 4.05% 253 7863 4.07% 254 7895 4.06% 8611 266934 4.17%
15 267 8280 4.17% 260 8066 4.18% 261 8114 4.18% 8777 272092 4.25%
16 262 8127 4.09% 253 7844 4.06% 255 7925 4.08% 8323 258001 4.03%
17 265 8236 4.15% 258 8010 4.15% 259 8054 4.14% 8165 253102 3.95%
18 264 8202 4.13% 257 7968 4.13% 258 8004 4.12% 8131 252049 3.93%
19 274 8501 4.28% 268 8309 4.30% 269 8354 4.30% 8336 258404 4.03%
20 271 8426 4.24% 265 8224 4.26% 266 8265 4.25% 8299 257283 4.02%
21 271 8424 4.24% 265 8222 4.26% 266 8258 4.25% 8545 264892 4.13%
22 271 8411 4.24% 264 8202 4.25% 265 8238 4.24% 8713 270088 4.22%
23 262 8142 4.10% 256 7939 4.11% 257 7980 4.11% 8727 270527 4.22%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 133180 67.07% 3082129 48.10% /
2 37112 18.69% 883193 13.78% /webalizer/
3 16348 8.23% 1871083 29.20% /webalizer/usage_201409.html
4 2544 1.28% 279014 4.35% /webalizer/usage_201708.html
5 1900 0.96% 236864 3.70% /webalizer/usage_202110.html
6 1714 0.86% 946 0.01% /limiting/
7 23 0.01% 2964 0.05% /webalizer/usage_202008.html
8 6 0.00% 367 0.01% /webalizer/usage_201805.html
9 5 0.00% 231 0.00% /webalizer/usage_201010.html
10 5 0.00% 579 0.01% /webalizer/usage_201107.html
11 5 0.00% 581 0.01% /webalizer/usage_201205.html
12 5 0.00% 349 0.01% /webalizer/usage_201401.html
13 5 0.00% 346 0.01% /webalizer/usage_201411.html
14 5 0.00% 578 0.01% /webalizer/usage_201607.html
15 5 0.00% 609 0.01% /webalizer/usage_201911.html
16 5 0.00% 603 0.01% /webalizer/usage_202109.html
17 4 0.00% 168 0.00% /webalizer/usage_200908.html
18 4 0.00% 183 0.00% /webalizer/usage_201102.html
19 4 0.00% 463 0.01% /webalizer/usage_201108.html
20 4 0.00% 464 0.01% /webalizer/usage_201112.html
21 4 0.00% 465 0.01% /webalizer/usage_201207.html
22 4 0.00% 468 0.01% /webalizer/usage_201310.html
23 4 0.00% 468 0.01% /webalizer/usage_201408.html
24 4 0.00% 462 0.01% /webalizer/usage_201507.html
25 4 0.00% 456 0.01% /webalizer/usage_201702.html
26 4 0.00% 439 0.01% /webalizer/usage_201705.html
27 4 0.00% 488 0.01% /webalizer/usage_201804.html
28 4 0.00% 490 0.01% /webalizer/usage_201810.html
29 4 0.00% 124 0.00% /webalizer/usage_202010.html
30 4 0.00% 488 0.01% /webalizer/usage_202102.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 133180 67.07% 3082129 48.10% /
2 16348 8.23% 1871083 29.20% /webalizer/usage_201409.html
3 37112 18.69% 883193 13.78% /webalizer/
4 2544 1.28% 279014 4.35% /webalizer/usage_201708.html
5 1900 0.96% 236864 3.70% /webalizer/usage_202110.html
6 23 0.01% 2964 0.05% /webalizer/usage_202008.html
7 1714 0.86% 946 0.01% /limiting/
8 5 0.00% 609 0.01% /webalizer/usage_201911.html
9 5 0.00% 603 0.01% /webalizer/usage_202109.html
10 5 0.00% 581 0.01% /webalizer/usage_201205.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 133180 67.07% 32534 84.01% /
2 37112 18.69% 3435 8.87% /webalizer/
3 16348 8.23% 1713 4.42% /webalizer/usage_201409.html
4 1714 0.86% 546 1.41% /limiting/
5 1900 0.96% 254 0.66% /webalizer/usage_202110.html
6 2544 1.28% 24 0.06% /webalizer/usage_201708.html
7 23 0.01% 15 0.04% /webalizer/usage_202008.html
8 6 0.00% 7 0.02% /webalizer/usage_201805.html
9 5 0.00% 5 0.01% /webalizer/usage_201010.html
10 3 0.00% 5 0.01% /webalizer/usage_201701.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 133180 67.07% 32506 83.31% /
2 37112 18.69% 3434 8.80% /webalizer/
3 16348 8.23% 1711 4.39% /webalizer/usage_201409.html
4 1714 0.86% 874 2.24% /limiting/
5 1900 0.96% 255 0.65% /webalizer/usage_202110.html
6 2544 1.28% 23 0.06% /webalizer/usage_201708.html
7 23 0.01% 14 0.04% /webalizer/usage_202008.html
8 6 0.00% 6 0.02% /webalizer/usage_201805.html
9 5 0.00% 5 0.01% /webalizer/usage_201010.html
10 2 0.00% 5 0.01% /webalizer/usage_201202.html

Top 30 of 1315 Total Sites
# Hits Files KBytes Visits Hostname
1 19127 9.63% 19127 9.90% 455199 7.10% 4 0.01% xrumer.ru
2 5181 2.61% 5181 2.68% 123313 1.92% 29 0.07% vm2413267.nvme.had.wf
3 2918 1.47% 2916 1.51% 67703 1.06% 376 0.96% ip14.ip-51-222-253.net
4 2910 1.47% 2910 1.51% 69239 1.08% 3 0.01% vm2678513.1nvme.had.wf
5 2905 1.46% 2902 1.50% 67462 1.05% 376 0.96% ip10.ip-51-222-253.net
6 2870 1.45% 2868 1.48% 66543 1.04% 404 1.03% ip8.ip-51-222-253.net
7 2869 1.44% 2867 1.48% 66624 1.04% 385 0.98% ip4.ip-51-222-253.net
8 2867 1.44% 2862 1.48% 66525 1.04% 377 0.96% ip11.ip-51-222-253.net
9 2844 1.43% 2842 1.47% 66007 1.03% 379 0.97% ip1.ip-51-222-253.net
10 2836 1.43% 2832 1.47% 65690 1.03% 398 1.01% ip13.ip-51-222-253.net
11 2829 1.42% 2826 1.46% 65544 1.02% 416 1.06% ip3.ip-51-222-253.net
12 2826 1.42% 2825 1.46% 65577 1.02% 381 0.97% ip6.ip-51-222-253.net
13 2824 1.42% 2822 1.46% 65521 1.02% 387 0.99% ip2.ip-51-222-253.net
14 2817 1.42% 2813 1.46% 65332 1.02% 403 1.03% ip5.ip-51-222-253.net
15 2812 1.42% 2808 1.45% 65153 1.02% 402 1.02% ip16.ip-51-222-253.net
16 2809 1.41% 2808 1.45% 65229 1.02% 380 0.97% ip18.ip-51-222-253.net
17 2809 1.41% 2808 1.45% 65229 1.02% 379 0.97% ip19.ip-51-222-253.net
18 2800 1.41% 2799 1.45% 65003 1.01% 387 0.99% ip7.ip-51-222-253.net
19 2791 1.41% 2789 1.44% 64785 1.01% 392 1.00% ip20.ip-51-222-253.net
20 2784 1.40% 2782 1.44% 64705 1.01% 393 1.00% ip15.ip-51-222-253.net
21 2774 1.40% 2770 1.43% 64276 1.00% 397 1.01% ip17.ip-51-222-253.net
22 2759 1.39% 2756 1.43% 64076 1.00% 392 1.00% ip12.ip-51-222-253.net
23 2731 1.38% 2728 1.41% 63203 0.99% 390 0.99% ip9.ip-51-222-253.net
24 2505 1.26% 2499 1.29% 58192 0.91% 26 0.07% ip-173-231-60-198.seostar.co
25 2043 1.03% 2043 1.06% 142328 2.22% 402 1.02% 128-69-252-231.broadband.corbina.ru
26 1874 0.94% 1826 0.95% 42725 0.67% 536 1.37% 24.bl.bot.semrush.com
27 1799 0.91% 1753 0.91% 41257 0.64% 542 1.38% 15.bl.bot.semrush.com
28 1799 0.91% 1799 0.93% 127810 1.99% 4 0.01% vm2821889.1nvme.had.wf
29 1750 0.88% 1692 0.88% 40063 0.63% 536 1.37% 25.bl.bot.semrush.com
30 1749 0.88% 1694 0.88% 40133 0.63% 526 1.34% 22.bl.bot.semrush.com

Top 10 of 1315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19127 9.63% 19127 9.90% 455199 7.10% 4 0.01% xrumer.ru
2 2043 1.03% 2043 1.06% 142328 2.22% 402 1.02% 128-69-252-231.broadband.corbina.ru
3 1799 0.91% 1799 0.93% 127810 1.99% 4 0.01% vm2821889.1nvme.had.wf
4 5181 2.61% 5181 2.68% 123313 1.92% 29 0.07% vm2413267.nvme.had.wf
5 985 0.50% 985 0.51% 112785 1.76% 51 0.13% no-mans-land.m247.com
6 2910 1.47% 2910 1.51% 69239 1.08% 3 0.01% vm2678513.1nvme.had.wf
7 2918 1.47% 2916 1.51% 67703 1.06% 376 0.96% ip14.ip-51-222-253.net
8 2905 1.46% 2902 1.50% 67462 1.05% 376 0.96% ip10.ip-51-222-253.net
9 2869 1.44% 2867 1.48% 66624 1.04% 385 0.98% ip4.ip-51-222-253.net
10 2870 1.45% 2868 1.48% 66543 1.04% 404 1.03% ip8.ip-51-222-253.net

Top 30 of 2605 Total Referrers
# Hits Referrer
1 137690 69.34% - (Direct Request)
2 6251 3.15% https://vds-shop.com
3 6188 3.12% https://irondog.pro
4 6149 3.10% https://many-clients.ru
5 4233 2.13% https://hydraruzspsnew4af.com
6 2623 1.32% https://familyicon.ru
7 2403 1.21% https://sp.dim-studio.ru
8 1953 0.98% https://exoticholiday.bg
9 1810 0.91% https://xn--hdraruxzpnew4af-n35h.com
10 794 0.40% https://getery.xyz
11 684 0.34% https://seksvibor.xyz
12 565 0.28% https://seks-dosug.com
13 539 0.27% https://rubankcard.ru
14 507 0.26% https://433175.ru
15 448 0.23% https://mosbordell.com
16 432 0.22% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
17 372 0.19% https://poollife.ru
18 344 0.17% https://hydraruzxpsnew4af.xyz
19 341 0.17% https://hydraruzzxpnew4af.com
20 340 0.17% https://hydraruzxpsnew4af.top
21 339 0.17% https://hydraruzzxpnew4af.com/
22 320 0.16% https://hydraruszsxpnew4af.xyz
23 311 0.16% https://hydraruzspsnew4af.xyz
24 267 0.13% https://hydraclubbioknikokex7njh.com/
25 266 0.13% https://hydraruzxpnew4af-onilon.com
26 253 0.13% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
27 248 0.12% https://hydraruzxpnew4af-onionl.com
28 246 0.12% https://hydraruzxpnew4af-oniion.com/
29 245 0.12% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
30 241 0.12% https://hydraruzxpnew4af-onionl.com/

Top 20 of 351 Total Search Strings
# Hits Search String
1 17 3.83% https://vasil.cyou/
2 14 3.15% https://fabrica-tumana.ru/
3 7 1.58% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
4 7 1.58% https://tkspro.ru/
5 6 1.35% https://permanentrf.ru/
6 4 0.90% https://vasil.cyou/iam
7 4 0.90% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
8 3 0.68% https://languagefocus.ru/
9 3 0.68% https://languagefocus.ru/about-us/
10 3 0.68% https://languagefocus.ru/programs/offline-training/
11 3 0.68% https://plastika-nsk.ru/o-klinike/
12 3 0.68% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
13 3 0.68% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
14 3 0.68% megapublicador
15 2 0.45% gana dinero escribiendo
16 2 0.45% http://helpinginer.ru/kak-sdelat-polki-v-banyu/
17 2 0.45% http://helpinginer.ru/kak-vliyaet-banya-na-zachatie/
18 2 0.45% https://b2b-creative.ru/barnaul/pozicionirovaniya-brenda/
19 2 0.45% https://climatville.ru/gotovye-resheniya/ventilyaciya-kvartir-i-zagorodnyh-domov/
20 2 0.45% https://climatville.ru/moskva/katalog/kondicionirovanie/multizonalnye-vrf-vrv-sistemy/

Top 15 of 197 Total User Agents
# Hits User Agent
1 56514 28.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 55660 28.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 11404 5.74% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 5358 2.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 2842 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 2776 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 2768 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 2580 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 2539 1.28% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
10 2516 1.27% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
11 1989 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1456 0.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1441 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1436 0.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1422 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 74574 37.56% 70661 36.58% 2219225 34.64% Commercial (com)
2 58323 29.37% 58199 30.13% 1452407 22.67% Network (net)
3 23479 11.82% 23248 12.04% 663280 10.35% Russian Federation
4 16458 8.29% 15381 7.96% 1353329 21.12% Unresolved/Unknown
5 12195 6.14% 12151 6.29% 282381 4.41% Germany
6 10387 5.23% 10387 5.38% 327428 5.11% Wallis and Futuna Islands
7 2516 1.27% 2508 1.30% 58405 0.91% Colombia
8 142 0.07% 140 0.07% 15651 0.24% Brazil
9 112 0.06% 111 0.06% 2580 0.04% Ukraine
10 109 0.05% 108 0.06% 12370 0.19% Poland
11 89 0.04% 89 0.05% 9647 0.15% Non-Profit (org)
12 69 0.03% 69 0.04% 7901 0.12% Spain
13 50 0.03% 50 0.03% 1190 0.02% Turks and Caicos Islands
14 28 0.01% 14 0.01% 390 0.01% Czech Republic
15 10 0.01% 10 0.01% 238 0.00% Indonesia
16 7 0.00% 7 0.00% 272 0.00% United States
17 4 0.00% 3 0.00% 51 0.00% Italy
18 3 0.00% 3 0.00% 71 0.00% Ecuador
19 3 0.00% 3 0.00% 49 0.00% European Union
20 3 0.00% 3 0.00% 71 0.00% Mexico
21 2 0.00% 2 0.00% 48 0.00% Educational (edu)
22 1 0.00% 1 0.00% 24 0.00% Ascension Island
23 1 0.00% 1 0.00% 24 0.00% Bulgaria
24 1 0.00% 1 0.00% 24 0.00% China
25 1 0.00% 0 0.00% 4 0.00% Japan
26 1 0.00% 1 0.00% 24 0.00% Luxembourg
27 1 0.00% 1 0.00% 24 0.00% Moldova
28 1 0.00% 1 0.00% 125 0.00% Maldives
29 1 0.00% 1 0.00% 24 0.00% Turkey
30 1 0.00% 1 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.20