Usage Statistics for harrison.weavingrainbow.com

Summary Period: March 2023
Generated 01-Apr-2023 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 69144
Total Files 58995
Total Pages 66518
Total Visits 9611
Total KBytes 3912199
Total Unique Sites 1684
Total Unique URLs 397
Total Unique Referrers 8107
Total Unique User Agents 218
. Avg Max
Hits per Hour 92 374
Hits per Day 2230 4611
Files per Day 1903 4353
Pages per Day 2145 4517
Sites per Day 54 385
Visits per Day 310 532
KBytes per Day 126200 303743
Hits by Response Code
Code 200 - OK 85.32% 58995
Code 206 - Partial Content 0.18% 127
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.81% 558
Code 404 - Not Found 13.69% 9463

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1309 1.89% 1198 2.03% 1283 1.93% 95 0.99% 63 3.74% 127929 3.27%
2 1814 2.62% 1620 2.75% 1773 2.67% 226 2.35% 90 5.34% 158796 4.06%
3 1257 1.82% 1031 1.75% 1200 1.80% 285 2.97% 72 4.28% 81236 2.08%
4 1154 1.67% 760 1.29% 1102 1.66% 332 3.45% 133 7.90% 58505 1.50%
5 995 1.44% 739 1.25% 954 1.43% 227 2.36% 60 3.56% 63240 1.62%
6 1367 1.98% 954 1.62% 1293 1.94% 260 2.71% 76 4.51% 64322 1.64%
7 1588 2.30% 1089 1.85% 1520 2.29% 168 1.75% 51 3.03% 81529 2.08%
8 1394 2.02% 921 1.56% 1320 1.98% 159 1.65% 46 2.73% 59314 1.52%
9 1848 2.67% 1340 2.27% 1786 2.68% 161 1.68% 51 3.03% 103445 2.64%
10 1582 2.29% 1051 1.78% 1504 2.26% 175 1.82% 76 4.51% 78174 2.00%
11 1358 1.96% 912 1.55% 1274 1.92% 170 1.77% 55 3.27% 57388 1.47%
12 1097 1.59% 840 1.42% 1046 1.57% 184 1.91% 48 2.85% 51031 1.30%
13 1114 1.61% 852 1.44% 1047 1.57% 187 1.95% 67 3.98% 44899 1.15%
14 1252 1.81% 914 1.55% 1163 1.75% 184 1.91% 51 3.03% 53626 1.37%
15 1056 1.53% 686 1.16% 981 1.47% 218 2.27% 95 5.64% 29387 0.75%
16 1357 1.96% 995 1.69% 1262 1.90% 253 2.63% 103 6.12% 47525 1.21%
17 1821 2.63% 1487 2.52% 1728 2.60% 271 2.82% 105 6.24% 108738 2.78%
18 3097 4.48% 2809 4.76% 3006 4.52% 378 3.93% 157 9.32% 190031 4.86%
19 3678 5.32% 3325 5.64% 3596 5.41% 428 4.45% 142 8.43% 195696 5.00%
20 3905 5.65% 3559 6.03% 3790 5.70% 466 4.85% 184 10.93% 236199 6.04%
21 4611 6.67% 4353 7.38% 4517 6.79% 454 4.72% 144 8.55% 298856 7.64%
22 4425 6.40% 4084 6.92% 4316 6.49% 442 4.60% 178 10.57% 303743 7.76%
23 3965 5.73% 3599 6.10% 3841 5.77% 435 4.53% 131 7.78% 283397 7.24%
24 3361 4.86% 3112 5.28% 3271 4.92% 353 3.67% 105 6.24% 233824 5.98%
25 2452 3.55% 2155 3.65% 2131 3.20% 415 4.32% 385 22.86% 93018 2.38%
26 1716 2.48% 1359 2.30% 1613 2.42% 399 4.15% 121 7.19% 38629 0.99%
27 3172 4.59% 2889 4.90% 3099 4.66% 532 5.54% 201 11.94% 123915 3.17%
28 2986 4.32% 2694 4.57% 2894 4.35% 532 5.54% 185 10.99% 110976 2.84%
29 2500 3.62% 2247 3.81% 2443 3.67% 470 4.89% 167 9.92% 146802 3.75%
30 3205 4.64% 2930 4.97% 3139 4.72% 530 5.51% 148 8.79% 229418 5.86%
31 2708 3.92% 2491 4.22% 2626 3.95% 474 4.93% 148 8.79% 158611 4.05%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2924 4.23% 81 2541 4.31% 91 2835 4.26% 5561 172387 4.41%
1 93 2900 4.19% 82 2552 4.33% 90 2812 4.23% 5493 170285 4.35%
2 90 2805 4.06% 78 2421 4.10% 87 2723 4.09% 5357 166071 4.24%
3 91 2838 4.10% 77 2410 4.09% 88 2744 4.13% 5145 159482 4.08%
4 94 2923 4.23% 82 2550 4.32% 91 2829 4.25% 5376 166658 4.26%
5 90 2816 4.07% 76 2361 4.00% 87 2719 4.09% 5085 157649 4.03%
6 93 2900 4.19% 76 2365 4.01% 89 2787 4.19% 5207 161402 4.13%
7 98 3052 4.41% 81 2512 4.26% 94 2943 4.42% 5394 167211 4.27%
8 87 2723 3.94% 72 2262 3.83% 83 2593 3.90% 4976 154259 3.94%
9 86 2686 3.88% 74 2301 3.90% 84 2604 3.91% 5134 159147 4.07%
10 99 3072 4.44% 81 2529 4.29% 96 2996 4.50% 5780 179194 4.58%
11 86 2691 3.89% 75 2326 3.94% 84 2611 3.93% 5139 159312 4.07%
12 86 2691 3.89% 73 2287 3.88% 83 2583 3.88% 4943 153239 3.92%
13 90 2807 4.06% 77 2393 4.06% 87 2697 4.05% 5169 160229 4.10%
14 92 2876 4.16% 78 2436 4.13% 89 2770 4.16% 5210 161520 4.13%
15 91 2822 4.08% 76 2379 4.03% 87 2719 4.09% 5184 160718 4.11%
16 97 3020 4.37% 82 2546 4.32% 93 2888 4.34% 5421 168058 4.30%
17 92 2860 4.14% 78 2448 4.15% 89 2772 4.17% 5259 163015 4.17%
18 95 2956 4.28% 81 2525 4.28% 91 2848 4.28% 5231 162174 4.15%
19 93 2902 4.20% 79 2472 4.19% 90 2793 4.20% 5050 156555 4.00%
20 94 2916 4.22% 81 2524 4.28% 88 2739 4.12% 5008 155247 3.97%
21 96 2998 4.34% 85 2645 4.48% 90 2793 4.20% 5230 162124 4.14%
22 94 2929 4.24% 82 2570 4.36% 89 2770 4.16% 5155 159803 4.08%
23 97 3037 4.39% 85 2640 4.47% 95 2950 4.43% 5692 176459 4.51%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 28868 41.75% 678459 17.34% /webalizer/
2 21718 31.41% 2480227 63.40% /webalizer/usage_201409.html
3 5838 8.44% 656514 16.78% /webalizer/usage_202303.html
4 2299 3.32% 1466 0.04% /
5 33 0.05% 4062 0.10% /webalizer/usage_202008.html
6 9 0.01% 902 0.02% /webalizer/usage_202005.html
7 9 0.01% 1016 0.03% /webalizer/usage_202011.html
8 9 0.01% 854 0.02% /webalizer/usage_202102.html
9 8 0.01% 600 0.02% /webalizer/usage_202206.html
10 8 0.01% 900 0.02% /webalizer/usage_202209.html
11 7 0.01% 410 0.01% /webalizer/usage_201104.html
12 7 0.01% 576 0.01% /webalizer/usage_201110.html
13 7 0.01% 580 0.01% /webalizer/usage_201209.html
14 7 0.01% 769 0.02% /webalizer/usage_202009.html
15 7 0.01% 746 0.02% /webalizer/usage_202010.html
16 7 0.01% 754 0.02% /webalizer/usage_202012.html
17 7 0.01% 762 0.02% /webalizer/usage_202103.html
18 7 0.01% 760 0.02% /webalizer/usage_202104.html
19 7 0.01% 772 0.02% /webalizer/usage_202105.html
20 7 0.01% 737 0.02% /webalizer/usage_202106.html
21 7 0.01% 737 0.02% /webalizer/usage_202107.html
22 7 0.01% 749 0.02% /webalizer/usage_202207.html
23 6 0.01% 578 0.01% /webalizer/usage_201106.html
24 6 0.01% 579 0.01% /webalizer/usage_201107.html
25 6 0.01% 579 0.01% /webalizer/usage_201108.html
26 6 0.01% 459 0.01% /webalizer/usage_201109.html
27 6 0.01% 465 0.01% /webalizer/usage_201307.html
28 6 0.01% 554 0.01% /webalizer/usage_201501.html
29 6 0.01% 558 0.01% /webalizer/usage_201506.html
30 6 0.01% 611 0.02% /webalizer/usage_201805.html

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 21718 31.41% 2480227 63.40% /webalizer/usage_201409.html
2 28868 41.75% 678459 17.34% /webalizer/
3 5838 8.44% 656514 16.78% /webalizer/usage_202303.html
4 33 0.05% 4062 0.10% /webalizer/usage_202008.html
5 2299 3.32% 1466 0.04% /
6 9 0.01% 1016 0.03% /webalizer/usage_202011.html
7 9 0.01% 902 0.02% /webalizer/usage_202005.html
8 8 0.01% 900 0.02% /webalizer/usage_202209.html
9 9 0.01% 854 0.02% /webalizer/usage_202102.html
10 7 0.01% 772 0.02% /webalizer/usage_202105.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 28868 41.75% 5712 61.08% /webalizer/
2 2299 3.32% 2666 28.51% /
3 21718 31.41% 577 6.17% /webalizer/usage_201409.html
4 5838 8.44% 213 2.28% /webalizer/usage_202303.html
5 33 0.05% 16 0.17% /webalizer/usage_202008.html
6 7 0.01% 5 0.05% /webalizer/usage_202106.html
7 5 0.01% 4 0.04% /webalizer/usage_201608.html
8 5 0.01% 3 0.03% /webalizer/usage_201102.html
9 7 0.01% 3 0.03% /webalizer/usage_201104.html
10 6 0.01% 3 0.03% /webalizer/usage_201107.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 28868 41.75% 4821 52.23% /webalizer/
2 2299 3.32% 3439 37.26% /
3 21718 31.41% 587 6.36% /webalizer/usage_201409.html
4 5838 8.44% 217 2.35% /webalizer/usage_202303.html
5 33 0.05% 17 0.18% /webalizer/usage_202008.html
6 7 0.01% 4 0.04% /webalizer/usage_201104.html
7 6 0.01% 4 0.04% /webalizer/usage_201501.html
8 7 0.01% 4 0.04% /webalizer/usage_202107.html
9 8 0.01% 4 0.04% /webalizer/usage_202206.html
10 6 0.01% 3 0.03% /webalizer/usage_201107.html

Top 30 of 1684 Total Sites
# Hits Files KBytes Visits Hostname
1 4096 5.92% 4096 6.94% 475419 12.15% 1 0.01% vm1985900.51ssd.had.wf
2 3707 5.36% 108 0.18% 22361 0.57% 358 3.72% 216.244.66.250
3 2881 4.17% 2881 4.88% 77372 1.98% 73 0.76% 95.183.140.254
4 2380 3.44% 2380 4.03% 56789 1.45% 6 0.06% host-199-72-185-129.dataspace.pl
5 2306 3.34% 2306 3.91% 55505 1.42% 421 4.38% 119.7.135.19
6 2295 3.32% 2295 3.89% 54572 1.39% 3 0.03% 37.139.53.189
7 1913 2.77% 1913 3.24% 46273 1.18% 223 2.32% 124.13.181.5
8 1866 2.70% 0 0.00% 6690 0.17% 375 3.90% 216.244.66.197
9 1288 1.86% 1288 2.18% 141082 3.61% 3 0.03% ipn-37-220-87-2.artem-catv.ru
10 944 1.37% 944 1.60% 17832 0.46% 163 1.70% 198-46-171-99-host.colocrossing.com
11 936 1.35% 936 1.59% 18064 0.46% 167 1.74% 104.140.83.80
12 921 1.33% 921 1.56% 17588 0.45% 171 1.78% 196.247.229.158
13 913 1.32% 913 1.55% 17399 0.44% 164 1.71% 191.102.164.219
14 895 1.29% 895 1.52% 16970 0.43% 169 1.76% 190.123.212.119
15 870 1.26% 870 1.47% 20756 0.53% 218 2.27% 5x18x100x182.static-business.spb.ertelecom.ru
16 798 1.15% 798 1.35% 19041 0.49% 135 1.40% 181.214.218.63
17 746 1.08% 746 1.26% 17801 0.46% 2 0.02% host-195-2-67-223.hosted-by-vdsina.ru
18 669 0.97% 341 0.58% 8952 0.23% 341 3.55% 198.59.191.249
19 644 0.93% 644 1.09% 12286 0.31% 183 1.90% 192-3-138-250-host.colocrossing.com
20 583 0.84% 583 0.99% 11474 0.29% 183 1.90% 142.234.202.158
21 580 0.84% 580 0.98% 14352 0.37% 198 2.06% 944c61fa.cst.lightpath.net
22 572 0.83% 572 0.97% 11038 0.28% 183 1.90% 192-3-205-186-host.colocrossing.com
23 570 0.82% 570 0.97% 13600 0.35% 92 0.96% 191.101.157.157
24 557 0.81% 557 0.94% 63778 1.63% 10 0.10% 31.171.155.194
25 547 0.79% 547 0.93% 10894 0.28% 168 1.75% 142.234.202.60
26 506 0.73% 506 0.86% 57891 1.48% 8 0.08% 146.70.27.226
27 455 0.66% 455 0.77% 46570 1.19% 17 0.18% 185.174.159.244
28 451 0.65% 451 0.76% 10762 0.28% 78 0.81% 46.246.122.57
29 444 0.64% 444 0.75% 10545 0.27% 4 0.04% 178.158.34.177
30 440 0.64% 440 0.75% 50126 1.28% 16 0.17% 194.150.167.140

Top 10 of 1684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4096 5.92% 4096 6.94% 475419 12.15% 1 0.01% vm1985900.51ssd.had.wf
2 1288 1.86% 1288 2.18% 141082 3.61% 3 0.03% ipn-37-220-87-2.artem-catv.ru
3 2881 4.17% 2881 4.88% 77372 1.98% 73 0.76% 95.183.140.254
4 557 0.81% 557 0.94% 63778 1.63% 10 0.10% 31.171.155.194
5 506 0.73% 506 0.86% 57891 1.48% 8 0.08% 146.70.27.226
6 2380 3.44% 2380 4.03% 56789 1.45% 6 0.06% host-199-72-185-129.dataspace.pl
7 2306 3.34% 2306 3.91% 55505 1.42% 421 4.38% 119.7.135.19
8 2295 3.32% 2295 3.89% 54572 1.39% 3 0.03% 37.139.53.189
9 440 0.64% 440 0.75% 50126 1.28% 16 0.17% 194.150.167.140
10 455 0.66% 455 0.77% 46570 1.19% 17 0.18% 185.174.159.244

Top 30 of 8107 Total Referrers
# Hits Referrer
1 9970 14.42% - (Direct Request)
2 5929 8.57% https://evakuator-kronshtadt.ru/
3 2204 3.19% https://www.sliviagraed.com
4 2167 3.13% https://gorspillsd.com
5 2048 2.96% https://remontehniki78.ru/
6 2048 2.96% https://tehfixer54.ru/
7 2046 2.96% https://owviagrago.com
8 1755 2.54% https://www.chipcoverspakidds.com
9 1310 1.89% https://www.yp.ru/search/text/9088080/
10 1228 1.78% https://mega-login.net
11 1182 1.71% https://g.co/kgs/CT4xf5
12 998 1.44% https://auto.evakuator.expert/
13 907 1.31% https://evakuator-kurortniy.ru/
14 798 1.15% https://getery.xyz
15 662 0.96% https://seksvibor.xyz
16 630 0.91% https://evakuator.expert/
17 570 0.82% https://seks-dosug.com
18 550 0.80% https://auto.evakuator.expert/nashi-partnyory/
19 537 0.78% https://mosbordell.com
20 341 0.49% https://city-karta.ru/
21 329 0.48% https://pensinfo.ru/
22 321 0.46% https://govinsurance.ru/
23 313 0.45% https://au-danchenko.ru/
24 312 0.45% https://helpgov.ru/
25 310 0.45% https://tvojamoskva.ru/
26 309 0.45% https://ritual-memory.ru/
27 309 0.45% https://zakaztabaka.ru/
28 307 0.44% https://edgov.ru/
29 302 0.44% https://mfc-moskva-mo.ru/
30 301 0.44% https://torplanets.net/

Top 16 of 16 Total Search Strings
# Hits Search String
1 82 38.86% http://adellee.ru
2 36 17.06% https://adellee.ru
3 15 7.11% http://vorota-makros.ru
4 13 6.16% http://avantage-profil.ru
5 12 5.69% http://grandis-kazan.ru
6 12 5.69% http://vorotaabsolut.ru
7 8 3.79% http://sptkzn.ru
8 6 2.84% https://vorota-makros.ru
9 5 2.37% https://septik-moscow.com
10 5 2.37% https://vorotaabsolut.ru
11 4 1.90% http://septik-moscow.com
12 3 1.42% http://arteb-design.com
13 3 1.42% https://arteb-design.com
14 3 1.42% https://sptkzn.ru
15 2 0.95% https://avantage-profil.ru
16 2 0.95% https://grandis-kazan.ru

Top 15 of 218 Total User Agents
# Hits User Agent
1 5573 8.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3084 4.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 2472 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2446 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2332 3.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1675 2.42% https://www.sliviagraed.com
7 1643 2.38% https://gorspillsd.com
8 1293 1.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1287 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1271 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1269 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 1254 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1251 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1250 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1242 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for March 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 45899 66.38% 39506 66.96% 2521782 64.46% Unresolved/Unknown
2 10031 14.51% 6951 11.78% 522670 13.36% Commercial (com)
3 4295 6.21% 4109 6.96% 229225 5.86% Russian Federation
4 4096 5.92% 4096 6.94% 475419 12.15% Wallis and Futuna Islands
5 2546 3.68% 2546 4.32% 60751 1.55% Poland
6 1037 1.50% 993 1.68% 54623 1.40% Network (net)
7 445 0.64% 207 0.35% 5280 0.13% European Union
8 288 0.42% 237 0.40% 21891 0.56% Germany
9 172 0.25% 171 0.29% 1504 0.04% Belarus
10 63 0.09% 63 0.11% 7100 0.18% Australia
11 57 0.08% 57 0.10% 6527 0.17% Generic TLD (info)
12 57 0.08% 57 0.10% 1349 0.03% Switzerland
13 37 0.05% 37 0.06% 883 0.02% Colombia
14 30 0.04% 30 0.05% 1123 0.03% Chile
15 19 0.03% 3 0.01% 208 0.01% India
16 15 0.02% 15 0.03% 358 0.01% Non-Profit (org)
17 9 0.01% 9 0.02% 433 0.01% Ukraine
18 8 0.01% 2 0.00% 23 0.00% China
19 6 0.01% 6 0.01% 353 0.01% Canada
20 6 0.01% 2 0.00% 39 0.00% St. Helena
21 3 0.00% 3 0.01% 72 0.00% Netherlands
22 3 0.00% 3 0.01% 72 0.00% Sweden
23 2 0.00% 1 0.00% 27 0.00% Address Routing (arpa)
24 2 0.00% 1 0.00% 27 0.00% Brazil
25 2 0.00% 2 0.00% 48 0.00% Cocos (Keeling) Islands
26 2 0.00% 2 0.00% 48 0.00% Central African Republic
27 2 0.00% 1 0.00% 24 0.00% Japan
28 1 0.00% 1 0.00% 24 0.00% Educational (edu)
29 1 0.00% 1 0.00% 127 0.00% Czech Republic
30 1 0.00% 1 0.00% 24 0.00% Denmark


Generated by Webalizer Version 2.20