Usage Statistics for harrison.weavingrainbow.com

Summary Period: April 2023
Generated 01-May-2023 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 90406
Total Files 83450
Total Pages 88504
Total Visits 14795
Total KBytes 4469838
Total Unique Sites 1746
Total Unique URLs 178
Total Unique Referrers 12240
Total Unique User Agents 4298
. Avg Max
Hits per Hour 125 438
Hits per Day 3013 4368
Files per Day 2781 4117
Pages per Day 2950 4289
Sites per Day 58 240
Visits per Day 493 636
KBytes per Day 148995 278680
Hits by Response Code
Code 200 - OK 92.31% 83450
Code 304 - Not Modified 0.42% 377
Code 404 - Not Found 7.28% 6579

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3792 4.19% 3587 4.30% 3736 4.22% 562 3.80% 150 8.59% 249036 5.57%
2 4023 4.45% 3768 4.52% 3950 4.46% 550 3.72% 149 8.53% 249942 5.59%
3 3092 3.42% 2877 3.45% 3029 3.42% 587 3.97% 140 8.02% 130296 2.92%
4 3076 3.40% 2830 3.39% 3000 3.39% 550 3.72% 202 11.57% 120250 2.69%
5 2897 3.20% 2578 3.09% 2827 3.19% 636 4.30% 216 12.37% 117913 2.64%
6 2830 3.13% 2442 2.93% 2775 3.14% 588 3.97% 141 8.08% 113270 2.53%
7 2678 2.96% 2342 2.81% 2598 2.94% 621 4.20% 240 13.75% 107923 2.41%
8 2727 3.02% 2399 2.87% 2663 3.01% 625 4.22% 138 7.90% 112909 2.53%
9 3076 3.40% 2909 3.49% 3030 3.42% 575 3.89% 166 9.51% 139447 3.12%
10 3246 3.59% 3015 3.61% 3175 3.59% 531 3.59% 155 8.88% 174622 3.91%
11 3148 3.48% 2815 3.37% 3070 3.47% 551 3.72% 166 9.51% 170741 3.82%
12 2947 3.26% 2709 3.25% 2876 3.25% 473 3.20% 160 9.16% 175626 3.93%
13 2686 2.97% 2443 2.93% 2615 2.95% 464 3.14% 199 11.40% 157629 3.53%
14 2877 3.18% 2636 3.16% 2810 3.17% 502 3.39% 171 9.79% 178164 3.99%
15 2807 3.10% 2583 3.10% 2731 3.09% 556 3.76% 207 11.86% 155460 3.48%
16 2112 2.34% 1882 2.26% 2029 2.29% 522 3.53% 173 9.91% 77108 1.73%
17 1999 2.21% 1756 2.10% 1911 2.16% 547 3.70% 186 10.65% 78957 1.77%
18 2724 3.01% 2494 2.99% 2658 3.00% 534 3.61% 195 11.17% 135867 3.04%
19 3788 4.19% 3418 4.10% 3705 4.19% 491 3.32% 162 9.28% 195149 4.37%
20 4368 4.83% 4117 4.93% 4289 4.85% 472 3.19% 157 8.99% 250855 5.61%
21 3964 4.38% 3798 4.55% 3916 4.42% 453 3.06% 128 7.33% 218755 4.89%
22 3526 3.90% 3351 4.02% 3476 3.93% 429 2.90% 114 6.53% 160831 3.60%
23 2761 3.05% 2561 3.07% 2706 3.06% 427 2.89% 120 6.87% 90399 2.02%
24 2487 2.75% 2299 2.75% 2428 2.74% 396 2.68% 101 5.78% 118438 2.65%
25 2411 2.67% 2281 2.73% 2360 2.67% 363 2.45% 119 6.82% 111319 2.49%
26 2626 2.90% 2478 2.97% 2582 2.92% 386 2.61% 123 7.04% 95802 2.14%
27 2566 2.84% 2466 2.96% 2526 2.85% 390 2.64% 125 7.16% 100271 2.24%
28 4162 4.60% 3914 4.69% 4107 4.64% 557 3.76% 134 7.67% 278680 6.23%
29 2999 3.32% 2847 3.41% 2962 3.35% 393 2.66% 119 6.82% 151527 3.39%
30 2011 2.22% 1855 2.22% 1964 2.22% 338 2.28% 136 7.79% 52652 1.18%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3651 4.04% 111 3332 3.99% 118 3559 4.02% 5864 175907 3.94%
1 121 3650 4.04% 113 3399 4.07% 119 3571 4.03% 6064 181932 4.07%
2 122 3664 4.05% 113 3405 4.08% 119 3592 4.06% 6034 181025 4.05%
3 125 3762 4.16% 115 3478 4.17% 123 3691 4.17% 6023 180682 4.04%
4 124 3725 4.12% 114 3437 4.12% 121 3633 4.10% 5890 176702 3.95%
5 129 3885 4.30% 121 3635 4.36% 128 3841 4.34% 6603 198093 4.43%
6 124 3741 4.14% 117 3514 4.21% 122 3668 4.14% 6504 195111 4.37%
7 132 3977 4.40% 122 3680 4.41% 130 3904 4.41% 6997 209907 4.70%
8 140 4214 4.66% 118 3559 4.26% 137 4115 4.65% 6709 201267 4.50%
9 120 3605 3.99% 111 3337 4.00% 117 3535 3.99% 6110 183297 4.10%
10 125 3779 4.18% 116 3506 4.20% 123 3709 4.19% 6470 194093 4.34%
11 122 3686 4.08% 114 3430 4.11% 120 3611 4.08% 6350 190486 4.26%
12 127 3816 4.22% 117 3521 4.22% 124 3734 4.22% 6542 196255 4.39%
13 123 3698 4.09% 113 3408 4.08% 120 3613 4.08% 6470 194086 4.34%
14 129 3891 4.30% 119 3578 4.29% 126 3795 4.29% 6584 197528 4.42%
15 122 3681 4.07% 113 3414 4.09% 119 3593 4.06% 6162 184851 4.14%
16 125 3751 4.15% 116 3480 4.17% 122 3661 4.14% 6319 189581 4.24%
17 128 3861 4.27% 119 3576 4.29% 125 3770 4.26% 6110 183285 4.10%
18 124 3728 4.12% 114 3440 4.12% 121 3649 4.12% 5753 172594 3.86%
19 126 3809 4.21% 118 3548 4.25% 124 3740 4.23% 5934 178020 3.98%
20 127 3828 4.23% 118 3554 4.26% 124 3729 4.21% 5910 177304 3.97%
21 124 3729 4.12% 115 3470 4.16% 121 3657 4.13% 5963 178891 4.00%
22 121 3647 4.03% 112 3363 4.03% 119 3575 4.04% 5785 173546 3.88%
23 120 3628 4.01% 112 3386 4.06% 118 3559 4.02% 5847 175397 3.92%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 42437 46.94% 1003904 22.46% /webalizer/
2 22758 25.17% 2598319 58.13% /webalizer/usage_201409.html
3 9525 10.54% 697020 15.59% /webalizer/usage_202304.html
4 7844 8.68% 5081 0.11% /
5 537 0.59% 67489 1.51% /webalizer/usage_202210.html
6 117 0.13% 14339 0.32% /webalizer/usage_202303.html
7 37 0.04% 4639 0.10% /webalizer/usage_202008.html
8 9 0.01% 986 0.02% /webalizer/usage_201603.html
9 7 0.01% 126 0.00% /webalizer/usage_201101.html
10 7 0.01% 460 0.01% /webalizer/usage_201111.html
11 7 0.01% 452 0.01% /webalizer/usage_201502.html
12 6 0.01% 252 0.01% /webalizer/usage_200908.html
13 6 0.01% 189 0.00% /webalizer/usage_201012.html
14 6 0.01% 579 0.01% /webalizer/usage_201107.html
15 6 0.01% 578 0.01% /webalizer/usage_201211.html
16 6 0.01% 584 0.01% /webalizer/usage_201407.html
17 6 0.01% 442 0.01% /webalizer/usage_201511.html
18 6 0.01% 729 0.02% /webalizer/usage_201902.html
19 6 0.01% 366 0.01% /webalizer/usage_202102.html
20 5 0.01% 231 0.01% /webalizer/usage_201204.html
21 5 0.01% 465 0.01% /webalizer/usage_201205.html
22 5 0.01% 463 0.01% /webalizer/usage_201206.html
23 5 0.01% 465 0.01% /webalizer/usage_201307.html
24 5 0.01% 349 0.01% /webalizer/usage_201311.html
25 5 0.01% 444 0.01% /webalizer/usage_201410.html
26 5 0.01% 333 0.01% /webalizer/usage_201501.html
27 5 0.01% 544 0.01% /webalizer/usage_201604.html
28 5 0.01% 440 0.01% /webalizer/usage_201608.html
29 5 0.01% 231 0.01% /webalizer/usage_201701.html
30 5 0.01% 437 0.01% /webalizer/usage_201706.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 22758 25.17% 2598319 58.13% /webalizer/usage_201409.html
2 42437 46.94% 1003904 22.46% /webalizer/
3 9525 10.54% 697020 15.59% /webalizer/usage_202304.html
4 537 0.59% 67489 1.51% /webalizer/usage_202210.html
5 117 0.13% 14339 0.32% /webalizer/usage_202303.html
6 7844 8.68% 5081 0.11% /
7 37 0.04% 4639 0.10% /webalizer/usage_202008.html
8 2 0.00% 1274 0.03% /webalizer/webalizer.current
9 9 0.01% 986 0.02% /webalizer/usage_201603.html
10 6 0.01% 729 0.02% /webalizer/usage_201902.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 42437 46.94% 9446 65.00% /webalizer/
2 7844 8.68% 3134 21.57% /
3 9525 10.54% 950 6.54% /webalizer/usage_202304.html
4 22758 25.17% 680 4.68% /webalizer/usage_201409.html
5 537 0.59% 164 1.13% /webalizer/usage_202210.html
6 117 0.13% 38 0.26% /webalizer/usage_202303.html
7 37 0.04% 21 0.14% /webalizer/usage_202008.html
8 7 0.01% 4 0.03% /webalizer/usage_201101.html
9 9 0.01% 4 0.03% /webalizer/usage_201603.html
10 7 0.01% 3 0.02% /webalizer/usage_201111.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 7844 8.68% 7041 48.55% /
2 42437 46.94% 5541 38.20% /webalizer/
3 9525 10.54% 952 6.56% /webalizer/usage_202304.html
4 22758 25.17% 658 4.54% /webalizer/usage_201409.html
5 537 0.59% 163 1.12% /webalizer/usage_202210.html
6 117 0.13% 36 0.25% /webalizer/usage_202303.html
7 37 0.04% 21 0.14% /webalizer/usage_202008.html
8 7 0.01% 3 0.02% /webalizer/usage_201101.html
9 6 0.01% 3 0.02% /webalizer/usage_201107.html
10 5 0.01% 3 0.02% /webalizer/usage_201307.html

Top 30 of 1746 Total Sites
# Hits Files KBytes Visits Hostname
1 5816 6.43% 5816 6.97% 138712 3.10% 208 1.41% 5x18x100x182.static-business.spb.ertelecom.ru
2 5725 6.33% 5725 6.86% 136489 3.05% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
3 5189 5.74% 5189 6.22% 164126 3.67% 170 1.15% 95.183.140.254
4 4896 5.42% 4896 5.87% 116706 2.61% 4 0.03% 37.139.53.189
5 3216 3.56% 3216 3.85% 0 0.00% 35 0.24% static.183.13.243.136.clients.your-server.de
6 2326 2.57% 2326 2.79% 28900 0.65% 494 3.34% 161.0.1.140
7 2260 2.50% 2250 2.70% 133816 2.99% 190 1.28% client.yota.ru
8 2247 2.49% 2247 2.69% 27628 0.62% 512 3.46% 216.12.174.122
9 2129 2.35% 2129 2.55% 26692 0.60% 502 3.39% 185.3.134.87
10 2080 2.30% 2080 2.49% 25855 0.58% 500 3.38% 138.186.138.188
11 2066 2.29% 2066 2.48% 25766 0.58% 507 3.43% 130.185.159.137
12 1884 2.08% 1884 2.26% 50417 1.13% 450 3.04% 124.13.181.5
13 1646 1.82% 0 0.00% 5901 0.13% 368 2.49% 216.244.66.197
14 1471 1.63% 1471 1.76% 37631 0.84% 311 2.10% 119.7.135.19
15 1290 1.43% 1290 1.55% 17734 0.40% 450 3.04% 151.237.189.155
16 1219 1.35% 1219 1.46% 16902 0.38% 437 2.95% 151.237.189.162
17 1099 1.22% 1099 1.32% 137946 3.09% 2 0.01% ipn-37-220-87-58.artem-catv.ru
18 1093 1.21% 1093 1.31% 123736 2.77% 255 1.72% ipn-37-220-87-45.artem-catv.ru
19 1057 1.17% 1057 1.27% 26820 0.60% 312 2.11% 20.190.22.62
20 914 1.01% 914 1.10% 13048 0.29% 370 2.50% 155.94.147.239.static.quadranet.com
21 811 0.90% 811 0.97% 11704 0.26% 343 2.32% 104.129.13.108.static.quadranet.com
22 799 0.88% 799 0.96% 11505 0.26% 348 2.35% 155.94.147.206.static.quadranet.com
23 780 0.86% 70 0.08% 6933 0.16% 230 1.55% 216.244.66.250
24 754 0.83% 754 0.90% 85909 1.92% 7 0.05% 146.70.89.56
25 718 0.79% 718 0.86% 17133 0.38% 126 0.85% 181.214.218.62
26 714 0.79% 714 0.86% 89658 2.01% 1 0.01% 77.73.134.5
27 647 0.72% 348 0.42% 11065 0.25% 285 1.93% 198.59.191.249
28 570 0.63% 570 0.68% 13600 0.30% 96 0.65% 191.101.31.63
29 568 0.63% 568 0.68% 13553 0.30% 101 0.68% 45.88.97.219
30 568 0.63% 568 0.68% 60135 1.35% 6 0.04% 5.254.83.136

Top 10 of 1746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5189 5.74% 5189 6.22% 164126 3.67% 170 1.15% 95.183.140.254
2 5816 6.43% 5816 6.97% 138712 3.10% 208 1.41% 5x18x100x182.static-business.spb.ertelecom.ru
3 1099 1.22% 1099 1.32% 137946 3.09% 2 0.01% ipn-37-220-87-58.artem-catv.ru
4 5725 6.33% 5725 6.86% 136489 3.05% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
5 2260 2.50% 2250 2.70% 133816 2.99% 190 1.28% client.yota.ru
6 1093 1.21% 1093 1.31% 123736 2.77% 255 1.72% ipn-37-220-87-45.artem-catv.ru
7 4896 5.42% 4896 5.87% 116706 2.61% 4 0.03% 37.139.53.189
8 714 0.79% 714 0.86% 89658 2.01% 1 0.01% 77.73.134.5
9 754 0.83% 754 0.90% 85909 1.92% 7 0.05% 146.70.89.56
10 568 0.63% 568 0.68% 60135 1.35% 6 0.04% 5.254.83.136

Top 30 of 12240 Total Referrers
# Hits Referrer
1 8809 9.74% https://evakuator-kronshtadt.ru/
2 6841 7.57% - (Direct Request)
3 4108 4.54% https://gorspillsd.com
4 4028 4.46% https://www.sliviagraed.com
5 4023 4.45% https://owviagrago.com
6 4015 4.44% https://www.chipcoverspakidds.com
7 3642 4.03% https://loginoff.pro/
8 3081 3.41% https://evakuator-kurortniy.ru/
9 1983 2.19% https://blackdroid.mobi/
10 1701 1.88% https://ritual-memory.ru/
11 1350 1.49% https://integration-help.ru
12 1203 1.33% https://evakuator.expert/
13 1155 1.28% https://loginoff.pro//
14 1095 1.21% https://mega-active-links.com
15 955 1.06% https://bizpages.org/business--Russia----31606
16 798 0.88% https://getery.xyz
17 714 0.79% https://mega-sb.cyou/
18 631 0.70% https://teviapartments.com
19 570 0.63% https://seksvibor.xyz
20 568 0.63% https://seks-dosug.com
21 541 0.60% https://torbook.net/
22 527 0.58% https://torbook.net
23 514 0.57% https://lolz.guru/articles
24 502 0.56% https://lolz.guru/articles/
25 492 0.54% https://schoolofwoodcarving.com/
26 478 0.53% https://lolz.guru/market/
27 477 0.53% https://lolz.guru/market
28 456 0.50% https://mosbordell.com
29 445 0.49% https://fitness-crimea.ru/
30 351 0.39% https://xn--mega-b-7ib.com

Top 20 of 123 Total Search Strings
# Hits Search String
1 57 18.94% http://kazan-zabor.ru
2 24 7.97% https://kazan-zabor.ru
3 12 3.99% http://sptkzn.ru
4 11 3.65% http://grandis-kazan.ru
5 11 3.65% http://septik-moscow.com
6 11 3.65% http://vorotaabsolut.ru
7 10 3.32% http://arteb-design.com
8 10 3.32% http://avantage-profil.ru
9 9 2.99% http://adellee.ru
10 9 2.99% http://vorota-makros.ru
11 7 2.33% https://avantage-profil.ru
12 5 1.66% https://vorota-makros.ru
13 4 1.33% https://adellee.ru
14 4 1.33% https://septik-moscow.com
15 3 1.00% https://arteb-design.com
16 3 1.00% https://grandis-kazan.ru
17 3 1.00% https://vorotaabsolut.ru
18 2 0.66% https://sptkzn.ru
19 2 0.66% https://www.liveinternet.ru/users/sciritdfk/post498884508/
20 1 0.33% http://vk.com/page-210420320_53624317

Top 15 of 4298 Total User Agents
# Hits User Agent
1 4108 4.54% https://gorspillsd.com
2 4028 4.46% https://www.sliviagraed.com
3 4023 4.45% https://owviagrago.com
4 4015 4.44% https://www.chipcoverspakidds.com
5 3230 3.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3140 3.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 2426 2.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2279 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2224 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2212 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2170 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1344 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 1326 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1307 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 1161 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 55729 61.64% 52781 63.25% 2912130 65.15% Unresolved/Unknown
2 16831 18.62% 16710 20.02% 736249 16.47% Russian Federation
3 10911 12.07% 7491 8.98% 557069 12.46% Commercial (com)
4 3770 4.17% 3524 4.22% 30058 0.67% Germany
5 1870 2.07% 1668 2.00% 157251 3.52% Network (net)
6 477 0.53% 463 0.55% 11950 0.27% European Union
7 394 0.44% 394 0.47% 42656 0.95% Australia
8 80 0.09% 80 0.10% 2601 0.06% Non-Profit (org)
9 63 0.07% 63 0.08% 4004 0.09% Chile
10 49 0.05% 49 0.06% 3971 0.09% Indonesia
11 29 0.03% 29 0.03% 791 0.02% Colombia
12 23 0.03% 23 0.03% 2457 0.05% Bulgaria
13 19 0.02% 19 0.02% 2048 0.05% Ukraine
14 15 0.02% 15 0.02% 601 0.01% Cocos (Keeling) Islands
15 14 0.02% 14 0.02% 515 0.01% Greece
16 12 0.01% 12 0.01% 366 0.01% Netherlands
17 12 0.01% 12 0.01% 366 0.01% Seychelles
18 11 0.01% 11 0.01% 262 0.01% Canada
19 11 0.01% 11 0.01% 594 0.01% Poland
20 11 0.01% 11 0.01% 365 0.01% Sweden
21 11 0.01% 11 0.01% 262 0.01% St. Helena
22 10 0.01% 10 0.01% 447 0.01% Belarus
23 9 0.01% 6 0.01% 367 0.01% Brazil
24 9 0.01% 9 0.01% 317 0.01% Spain
25 6 0.01% 6 0.01% 638 0.01% Ecuador
26 4 0.00% 4 0.00% 344 0.01% Switzerland
27 4 0.00% 4 0.00% 383 0.01% India
28 4 0.00% 4 0.00% 175 0.00% Morocco
29 3 0.00% 1 0.00% 7 0.00% China
30 3 0.00% 3 0.00% 72 0.00% United Kingdom


Generated by Webalizer Version 2.20