Usage Statistics for harrison.weavingrainbow.com

Summary Period: February 2024
Generated 01-Mar-2024 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 267343
Total Files 251313
Total Pages 264477
Total Visits 10641
Total KBytes 13725102
Total Unique Sites 1528
Total Unique URLs 379
Total Unique Referrers 1376
Total Unique User Agents 1063
. Avg Max
Hits per Hour 384 905
Hits per Day 9218 12069
Files per Day 8665 11424
Pages per Day 9119 11971
Sites per Day 52 299
Visits per Day 366 547
KBytes per Day 473279 892436
Hits by Response Code
Code 200 - OK 94.00% 251313
Code 301 - Moved Permanently 3.60% 9612
Code 304 - Not Modified 0.05% 126
Code 404 - Not Found 2.35% 6292

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 7993 2.99% 7302 2.91% 7897 2.99% 390 3.67% 252 16.49% 459355 3.35%
2 9124 3.41% 8485 3.38% 9054 3.42% 278 2.61% 172 11.26% 532057 3.88%
3 11536 4.32% 11009 4.38% 11458 4.33% 361 3.39% 214 14.01% 744937 5.43%
4 12069 4.51% 11424 4.55% 11971 4.53% 418 3.93% 225 14.73% 892436 6.50%
5 11888 4.45% 11325 4.51% 11807 4.46% 372 3.50% 213 13.94% 873765 6.37%
6 7576 2.83% 6932 2.76% 7487 2.83% 455 4.28% 220 14.40% 759779 5.54%
7 10231 3.83% 9482 3.77% 10136 3.83% 454 4.27% 228 14.92% 709565 5.17%
8 10463 3.91% 9858 3.92% 10367 3.92% 430 4.04% 232 15.18% 644531 4.70%
9 9182 3.43% 8490 3.38% 9034 3.42% 409 3.84% 264 17.28% 571998 4.17%
10 8345 3.12% 7623 3.03% 8142 3.08% 370 3.48% 241 15.77% 461182 3.36%
11 6160 2.30% 5532 2.20% 5999 2.27% 474 4.45% 269 17.60% 508678 3.71%
12 9017 3.37% 8381 3.33% 8883 3.36% 467 4.39% 284 18.59% 532634 3.88%
13 9898 3.70% 9294 3.70% 9794 3.70% 387 3.64% 230 15.05% 561550 4.09%
14 9794 3.66% 9016 3.59% 9660 3.65% 547 5.14% 299 19.57% 581590 4.24%
15 8039 3.01% 7224 2.87% 7934 3.00% 414 3.89% 210 13.74% 423553 3.09%
16 5283 1.98% 4661 1.85% 5166 1.95% 420 3.95% 233 15.25% 309881 2.26%
17 8227 3.08% 7505 2.99% 8154 3.08% 491 4.61% 268 17.54% 283538 2.07%
18 9432 3.53% 8935 3.56% 9390 3.55% 496 4.66% 132 8.64% 322330 2.35%
19 9919 3.71% 9263 3.69% 9853 3.73% 402 3.78% 189 12.37% 337588 2.46%
20 8793 3.29% 8547 3.40% 8732 3.30% 252 2.37% 163 10.67% 302999 2.21%
21 7555 2.83% 7176 2.86% 7470 2.82% 332 3.12% 204 13.35% 321420 2.34%
22 9328 3.49% 8951 3.56% 9248 3.50% 380 3.57% 192 12.57% 366555 2.67%
23 10119 3.79% 9693 3.86% 9990 3.78% 351 3.30% 242 15.84% 362773 2.64%
24 10155 3.80% 9769 3.89% 10054 3.80% 335 3.15% 200 13.09% 380155 2.77%
25 9875 3.69% 9323 3.71% 9802 3.71% 239 2.25% 175 11.45% 394260 2.87%
26 8486 3.17% 8102 3.22% 8411 3.18% 348 3.27% 204 13.35% 403132 2.94%
27 9076 3.39% 8572 3.41% 8964 3.39% 460 4.32% 274 17.93% 308627 2.25%
28 8899 3.33% 8704 3.46% 8807 3.33% 212 1.99% 192 12.57% 182720 1.33%
29 10881 4.07% 10735 4.27% 10813 4.09% 184 1.73% 138 9.03% 191516 1.40%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 409 11861 4.44% 387 11249 4.48% 404 11723 4.43% 20890 605818 4.41%
1 392 11371 4.25% 372 10794 4.30% 388 11266 4.26% 20820 603791 4.40%
2 384 11161 4.17% 358 10404 4.14% 380 11030 4.17% 20829 604030 4.40%
3 406 11782 4.41% 379 11019 4.38% 401 11656 4.41% 20479 593883 4.33%
4 391 11344 4.24% 366 10617 4.22% 386 11197 4.23% 20393 591409 4.31%
5 376 10924 4.09% 349 10139 4.03% 372 10801 4.08% 20158 584579 4.26%
6 402 11660 4.36% 378 10966 4.36% 397 11535 4.36% 19885 576662 4.20%
7 375 10886 4.07% 343 9967 3.97% 370 10755 4.07% 19586 567998 4.14%
8 373 10817 4.05% 344 10001 3.98% 368 10695 4.04% 19292 559482 4.08%
9 375 10882 4.07% 353 10260 4.08% 371 10775 4.07% 18847 546552 3.98%
10 392 11382 4.26% 371 10766 4.28% 388 11263 4.26% 19229 557645 4.06%
11 373 10835 4.05% 353 10238 4.07% 369 10724 4.05% 19199 556783 4.06%
12 370 10730 4.01% 350 10152 4.04% 366 10614 4.01% 19174 556042 4.05%
13 397 11518 4.31% 376 10931 4.35% 393 11405 4.31% 19307 559896 4.08%
14 357 10372 3.88% 337 9780 3.89% 354 10267 3.88% 19235 557824 4.06%
15 401 11644 4.36% 378 10981 4.37% 397 11532 4.36% 19256 558434 4.07%
16 368 10676 3.99% 346 10055 4.00% 364 10570 4.00% 19112 554251 4.04%
17 372 10811 4.04% 350 10175 4.05% 369 10709 4.05% 19245 558093 4.07%
18 379 11004 4.12% 358 10402 4.14% 375 10880 4.11% 19537 566585 4.13%
19 396 11503 4.30% 373 10820 4.31% 391 11365 4.30% 19497 565423 4.12%
20 371 10770 4.03% 348 10095 4.02% 367 10656 4.03% 19609 568663 4.14%
21 379 10999 4.11% 358 10402 4.14% 375 10902 4.12% 19624 569099 4.15%
22 399 11591 4.34% 377 10958 4.36% 395 11462 4.33% 20030 580876 4.23%
23 373 10820 4.05% 349 10142 4.04% 368 10695 4.04% 20044 581284 4.24%

Top 30 of 379 Total URLs
# Hits KBytes URL
1 104005 38.90% 508 0.00% /webalizer/usage_202304.html
2 37250 13.93% 4790172 34.90% /webalizer/usage_202401.html
3 30497 11.41% 19859 0.14% /
4 29719 11.12% 3272373 23.84% /webalizer/usage_202402.html
5 26368 9.86% 3220836 23.47% /webalizer/usage_202309.html
6 15340 5.74% 1755344 12.79% /webalizer/usage_201409.html
7 4191 1.57% 499555 3.64% /webalizer/usage_202308.html
8 3133 1.17% 74855 0.55% /webalizer/
9 47 0.02% 5809 0.04% /webalizer/usage_202312.html
10 20 0.01% 2483 0.02% /webalizer/usage_202008.html
11 15 0.01% 1624 0.01% /webalizer/usage_201508.html
12 8 0.00% 819 0.01% /webalizer/usage_201310.html
13 8 0.00% 865 0.01% /webalizer/usage_202206.html
14 7 0.00% 698 0.01% /webalizer/usage_201305.html
15 7 0.00% 700 0.01% /webalizer/usage_201308.html
16 7 0.00% 687 0.01% /webalizer/usage_201402.html
17 7 0.00% 736 0.01% /webalizer/usage_201808.html
18 6 0.00% 580 0.00% /webalizer/usage_201209.html
19 6 0.00% 580 0.00% /webalizer/usage_201212.html
20 6 0.00% 585 0.00% /webalizer/usage_201406.html
21 6 0.00% 701 0.01% /webalizer/usage_201408.html
22 6 0.00% 577 0.00% /webalizer/usage_201411.html
23 6 0.00% 607 0.00% /webalizer/usage_201902.html
24 6 0.00% 617 0.00% /webalizer/usage_201912.html
25 6 0.00% 636 0.00% /webalizer/usage_202006.html
26 6 0.00% 644 0.00% /webalizer/usage_202007.html
27 6 0.00% 614 0.00% /webalizer/usage_202106.html
28 6 0.00% 616 0.00% /webalizer/usage_202201.html
29 5 0.00% 11 0.00% /webalizer/ctry_usage_201407.png
30 5 0.00% 464 0.00% /webalizer/usage_201107.html

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 37250 13.93% 4790172 34.90% /webalizer/usage_202401.html
2 29719 11.12% 3272373 23.84% /webalizer/usage_202402.html
3 26368 9.86% 3220836 23.47% /webalizer/usage_202309.html
4 15340 5.74% 1755344 12.79% /webalizer/usage_201409.html
5 4191 1.57% 499555 3.64% /webalizer/usage_202308.html
6 3133 1.17% 74855 0.55% /webalizer/
7 30497 11.41% 19859 0.14% /
8 47 0.02% 5809 0.04% /webalizer/usage_202312.html
9 20 0.01% 2483 0.02% /webalizer/usage_202008.html
10 15 0.01% 1624 0.01% /webalizer/usage_201508.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 30497 11.41% 3373 52.65% /
2 37250 13.93% 1263 19.71% /webalizer/usage_202401.html
3 3133 1.17% 466 7.27% /webalizer/
4 15340 5.74% 466 7.27% /webalizer/usage_201409.html
5 104005 38.90% 318 4.96% /webalizer/usage_202304.html
6 29719 11.12% 185 2.89% /webalizer/usage_202402.html
7 15 0.01% 13 0.20% /webalizer/usage_201508.html
8 20 0.01% 13 0.20% /webalizer/usage_202008.html
9 4191 1.57% 11 0.17% /webalizer/usage_202308.html
10 7 0.00% 6 0.09% /webalizer/usage_201305.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 30497 11.41% 3358 52.69% /
2 37250 13.93% 1114 17.48% /webalizer/usage_202401.html
3 3133 1.17% 479 7.52% /webalizer/
4 15340 5.74% 455 7.14% /webalizer/usage_201409.html
5 29719 11.12% 326 5.12% /webalizer/usage_202402.html
6 104005 38.90% 318 4.99% /webalizer/usage_202304.html
7 15 0.01% 13 0.20% /webalizer/usage_201508.html
8 20 0.01% 13 0.20% /webalizer/usage_202008.html
9 4191 1.57% 11 0.17% /webalizer/usage_202308.html
10 8 0.00% 7 0.11% /webalizer/usage_202206.html

Top 30 of 1528 Total Sites
# Hits Files KBytes Visits Hostname
1 104000 38.90% 104000 41.38% 0 0.00% 315 2.96% static.183.13.243.136.clients.your-server.de
2 26364 9.86% 26364 10.49% 3220348 23.46% 2 0.02% v2137514.hosted-by-vdsina.ru
3 16894 6.32% 16894 6.72% 1866403 13.60% 7 0.07% 185.172.128.116
4 13052 4.88% 13052 5.19% 1678612 12.23% 1 0.01% 5.42.65.19
5 12203 4.56% 12203 4.86% 1346017 9.81% 8 0.08% 5.42.65.70
6 8850 3.31% 8850 3.52% 756559 5.51% 16 0.15% 46.22.51.77
7 4211 1.58% 4211 1.68% 215606 1.57% 103 0.97% 147.45.123.34
8 4117 1.54% 4117 1.64% 212037 1.54% 104 0.98% 147.45.123.121
9 4058 1.52% 4058 1.61% 205088 1.49% 101 0.95% 147.45.120.106
10 4046 1.51% 4046 1.61% 208792 1.52% 93 0.87% 147.45.122.242
11 3801 1.42% 3801 1.51% 172801 1.26% 117 1.10% 5.8.15.53
12 3800 1.42% 3800 1.51% 161411 1.18% 118 1.11% 5.8.13.194
13 3783 1.42% 3783 1.51% 167031 1.22% 135 1.27% 5.8.15.148
14 3782 1.41% 3782 1.50% 161271 1.18% 128 1.20% 5.8.15.82
15 3770 1.41% 3770 1.50% 166382 1.21% 111 1.04% 5.8.14.38
16 3750 1.40% 3750 1.49% 169313 1.23% 126 1.18% 5.8.14.190
17 3015 1.13% 3015 1.20% 359473 2.62% 3 0.03% 90.189.4.233
18 2450 0.92% 2450 0.97% 1596 0.01% 56 0.53% 188.119.126.30
19 2344 0.88% 2344 0.93% 56005 0.41% 380 3.57% unn-138-199-18-146.datapacket.com
20 1576 0.59% 1576 0.63% 202610 1.48% 141 1.33% 94.25.175.30
21 1299 0.49% 1299 0.52% 161023 1.17% 202 1.90% client.yota.ru
22 1128 0.42% 1128 0.45% 134477 0.98% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 1031 0.39% 1031 0.41% 122788 0.89% 195 1.83% 94.25.173.240
24 816 0.31% 0 0.00% 265 0.00% 310 2.91% 221.6.139.190
25 781 0.29% 781 0.31% 88249 0.64% 13 0.12% unn-87-249-135-111.datapacket.com
26 711 0.27% 711 0.28% 80234 0.58% 5 0.05% unn-149-34-252-12.datapacket.com
27 700 0.26% 700 0.28% 78741 0.57% 3 0.03% unn-149-102-244-37.datapacket.com
28 656 0.25% 80 0.03% 10495 0.08% 212 1.99% 216.244.66.250
29 620 0.23% 620 0.25% 67367 0.49% 35 0.33% unn-149-50-217-130.datapacket.com
30 587 0.22% 587 0.23% 65492 0.48% 5 0.05% unn-149-40-52-198.datapacket.com

Top 10 of 1528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26364 9.86% 26364 10.49% 3220348 23.46% 2 0.02% v2137514.hosted-by-vdsina.ru
2 16894 6.32% 16894 6.72% 1866403 13.60% 7 0.07% 185.172.128.116
3 13052 4.88% 13052 5.19% 1678612 12.23% 1 0.01% 5.42.65.19
4 12203 4.56% 12203 4.86% 1346017 9.81% 8 0.08% 5.42.65.70
5 8850 3.31% 8850 3.52% 756559 5.51% 16 0.15% 46.22.51.77
6 3015 1.13% 3015 1.20% 359473 2.62% 3 0.03% 90.189.4.233
7 4211 1.58% 4211 1.68% 215606 1.57% 103 0.97% 147.45.123.34
8 4117 1.54% 4117 1.64% 212037 1.54% 104 0.98% 147.45.123.121
9 4046 1.51% 4046 1.61% 208792 1.52% 93 0.87% 147.45.122.242
10 4058 1.52% 4058 1.61% 205088 1.49% 101 0.95% 147.45.120.106

Top 30 of 1376 Total Referrers
# Hits Referrer
1 15310 5.73% https://vestnik-podmoskovya.ru/
2 14992 5.61% https://top-chat24.ru/
3 14269 5.34% https://vavilon-service.ru/
4 13052 4.88% https://mbkamaz.ru/
5 10650 3.98% https://fitness-crimea.ru/
6 10245 3.83% https://www.mobilecards.com.ua/
7 9795 3.66% https://apkzavr.com/
8 9015 3.37% https://prezentacii.info/
9 8345 3.12% https://apkstorage.net/
10 7515 2.81% https://blackdroid.mobi/
11 7380 2.76% https://coloriage-carnaval.com/
12 7315 2.74% - (Direct Request)
13 7065 2.64% https://ausmalbilderdisney.com/
14 6900 2.58% https://driverss.net/
15 6810 2.55% https://prodroiders.net/
16 6795 2.54% https://pdatop.net/
17 6765 2.53% https://vzlomannye-igry-na-android.net/
18 6720 2.51% https://vzlomannye-igry-dlya-android.net/
19 5606 2.10% https://t.me/+TsjvMGXSfoozZWUy
20 5344 2.00% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
21 5310 1.99% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
22 5270 1.97% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
23 5231 1.96% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
24 5209 1.95% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
25 4931 1.84% https://sex-oglasi.com.hr
26 4617 1.73% https://t.me/lizaalert_help
27 4463 1.67% https://xn--80adb2aqcedv1i.xn--p1ai/
28 4459 1.67% https://xxx-price.net
29 3016 1.13% https://artace.ru/
30 2208 0.83% https://t.me/+t2LtibpwHf83NGQy

Top 15 of 1063 Total User Agents
# Hits User Agent
1 104016 38.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7104 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 7083 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 7020 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6996 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4494 1.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 3617 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3595 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3595 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3592 1.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3583 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 3571 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3554 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3550 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 3545 1.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 110991 41.52% 104751 41.68% 8900295 64.85% Unresolved/Unknown
2 104532 39.10% 104189 41.46% 22749 0.17% Germany
3 32480 12.15% 28839 11.48% 3522150 25.66% Russian Federation
4 12937 4.84% 7877 3.13% 684769 4.99% Commercial (com)
5 5498 2.06% 5253 2.09% 551344 4.02% Network (net)
6 566 0.21% 245 0.10% 26581 0.19% European Union
7 108 0.04% 108 0.04% 10916 0.08% Australia
8 80 0.03% 0 0.00% 26 0.00% China
9 42 0.02% 42 0.02% 5303 0.04% Kazakhstan
10 26 0.01% 0 0.00% 12 0.00% Brazil
11 21 0.01% 0 0.00% 7 0.00% Colombia
12 12 0.00% 0 0.00% 4 0.00% Bulgaria
13 9 0.00% 0 0.00% 3 0.00% Spain
14 7 0.00% 0 0.00% 2 0.00% Indonesia
15 7 0.00% 7 0.00% 673 0.00% Italy
16 5 0.00% 0 0.00% 1 0.00% United States
17 4 0.00% 0 0.00% 1 0.00% Norway
18 3 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
19 3 0.00% 0 0.00% 1 0.00% Georgia
20 3 0.00% 0 0.00% 1 0.00% India
21 2 0.00% 0 0.00% 1 0.00% Canada
22 2 0.00% 0 0.00% 1 0.00% Denmark
23 2 0.00% 2 0.00% 258 0.00% Thailand
24 1 0.00% 0 0.00% 0 0.00% Bangladesh
25 1 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.20