Usage Statistics for harrison.weavingrainbow.com

Summary Period: March 2024
Generated 01-Apr-2024 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 326495
Total Files 308442
Total Pages 323414
Total Visits 9692
Total KBytes 8160043
Total Unique Sites 1834
Total Unique URLs 229
Total Unique Referrers 1813
Total Unique User Agents 1049
. Avg Max
Hits per Hour 438 1150
Hits per Day 10532 17547
Files per Day 9949 16800
Pages per Day 10432 17469
Sites per Day 59 323
Visits per Day 312 482
KBytes per Day 263227 706137
Hits by Response Code
Code 200 - OK 94.47% 308442
Code 301 - Moved Permanently 2.19% 7147
Code 304 - Not Modified 0.03% 109
Code 404 - Not Found 3.31% 10797

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 12002 3.68% 11576 3.75% 11905 3.68% 243 2.51% 219 11.94% 289838 3.55%
2 11369 3.48% 10776 3.49% 11291 3.49% 473 4.88% 204 11.12% 301415 3.69%
3 16291 4.99% 15667 5.08% 16205 5.01% 461 4.76% 237 12.92% 283134 3.47%
4 17547 5.37% 16800 5.45% 17469 5.40% 442 4.56% 227 12.38% 201016 2.46%
5 16596 5.08% 16065 5.21% 16509 5.10% 427 4.41% 214 11.67% 174055 2.13%
6 15855 4.86% 15348 4.98% 15724 4.86% 393 4.05% 323 17.61% 142879 1.75%
7 13418 4.11% 12688 4.11% 13327 4.12% 473 4.88% 250 13.63% 169565 2.08%
8 8973 2.75% 8467 2.75% 8894 2.75% 417 4.30% 227 12.38% 92018 1.13%
9 10032 3.07% 9518 3.09% 9938 3.07% 381 3.93% 235 12.81% 108238 1.33%
10 10303 3.16% 9952 3.23% 10214 3.16% 330 3.40% 217 11.83% 133694 1.64%
11 10119 3.10% 9519 3.09% 10026 3.10% 482 4.97% 247 13.47% 171359 2.10%
12 9796 3.00% 8991 2.91% 9667 2.99% 461 4.76% 264 14.39% 169035 2.07%
13 10005 3.06% 9302 3.02% 9895 3.06% 363 3.75% 225 12.27% 201574 2.47%
14 11806 3.62% 11072 3.59% 11744 3.63% 363 3.75% 148 8.07% 234448 2.87%
15 11577 3.55% 10968 3.56% 11509 3.56% 320 3.30% 149 8.12% 218889 2.68%
16 9824 3.01% 9332 3.03% 9721 3.01% 344 3.55% 258 14.07% 132381 1.62%
17 9268 2.84% 8798 2.85% 9157 2.83% 254 2.62% 208 11.34% 155131 1.90%
18 9894 3.03% 9258 3.00% 9787 3.03% 338 3.49% 226 12.32% 141137 1.73%
19 11259 3.45% 10674 3.46% 11171 3.45% 306 3.16% 200 10.91% 171033 2.10%
20 11841 3.63% 11312 3.67% 11749 3.63% 250 2.58% 181 9.87% 287860 3.53%
21 10861 3.33% 10330 3.35% 10741 3.32% 252 2.60% 212 11.56% 245523 3.01%
22 7453 2.28% 6860 2.22% 7352 2.27% 265 2.73% 229 12.49% 331786 4.07%
23 8384 2.57% 7518 2.44% 8292 2.56% 255 2.63% 209 11.40% 565569 6.93%
24 9775 2.99% 9150 2.97% 9625 2.98% 225 2.32% 200 10.91% 706137 8.65%
25 11673 3.58% 10857 3.52% 11549 3.57% 314 3.24% 257 14.01% 685985 8.41%
26 10569 3.24% 9824 3.19% 10440 3.23% 337 3.48% 282 15.38% 676969 8.30%
27 563 0.17% 520 0.17% 552 0.17% 29 0.30% 31 1.69% 56167 0.69%
28 6355 1.95% 6051 1.96% 6255 1.93% 180 1.86% 120 6.54% 199368 2.44%
29 5305 1.62% 4792 1.55% 5165 1.60% 292 3.01% 215 11.72% 129059 1.58%
30 4959 1.52% 4582 1.49% 4827 1.49% 246 2.54% 212 11.56% 157964 1.94%
31 12823 3.93% 11875 3.85% 12714 3.93% 269 2.78% 234 12.76% 626814 7.68%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 14033 4.30% 428 13279 4.31% 448 13908 4.30% 11152 345727 4.24%
1 470 14581 4.47% 447 13864 4.49% 466 14451 4.47% 11005 341155 4.18%
2 411 12766 3.91% 389 12071 3.91% 408 12648 3.91% 10765 333706 4.09%
3 393 12213 3.74% 370 11473 3.72% 389 12088 3.74% 11042 342302 4.19%
4 431 13375 4.10% 406 12589 4.08% 427 13253 4.10% 11079 343456 4.21%
5 420 13047 4.00% 398 12363 4.01% 416 12911 3.99% 11452 355004 4.35%
6 434 13477 4.13% 412 12783 4.14% 430 13333 4.12% 10635 329684 4.04%
7 390 12110 3.71% 367 11378 3.69% 386 11984 3.71% 10422 323097 3.96%
8 414 12840 3.93% 393 12203 3.96% 410 12718 3.93% 10810 335117 4.11%
9 420 13036 3.99% 399 12395 4.02% 416 12910 3.99% 10475 324717 3.98%
10 407 12638 3.87% 380 11801 3.83% 402 12491 3.86% 11103 344206 4.22%
11 422 13104 4.01% 398 12352 4.00% 418 12964 4.01% 10131 314066 3.85%
12 407 12647 3.87% 383 11900 3.86% 404 12526 3.87% 10388 322042 3.95%
13 463 14378 4.40% 439 13630 4.42% 459 14243 4.40% 10496 325369 3.99%
14 488 15138 4.64% 467 14478 4.69% 484 15027 4.65% 10322 319969 3.92%
15 456 14143 4.33% 433 13431 4.35% 452 14032 4.34% 10193 315971 3.87%
16 495 15355 4.70% 472 14659 4.75% 491 15243 4.71% 10539 326720 4.00%
17 466 14460 4.43% 441 13701 4.44% 462 14337 4.43% 11074 343309 4.21%
18 461 14291 4.38% 433 13435 4.36% 457 14170 4.38% 11200 347212 4.26%
19 449 13937 4.27% 421 13072 4.24% 445 13811 4.27% 11509 356790 4.37%
20 429 13301 4.07% 401 12453 4.04% 425 13175 4.07% 11720 363313 4.45%
21 424 13158 4.03% 400 12403 4.02% 420 13028 4.03% 11649 361134 4.43%
22 475 14733 4.51% 446 13827 4.48% 470 14571 4.51% 12097 375011 4.60%
23 443 13734 4.21% 416 12902 4.18% 438 13592 4.20% 11967 370965 4.55%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 122318 37.46% 889 0.01% /webalizer/usage_202304.html
2 113111 34.64% 73673 0.90% /
3 46210 14.15% 5243531 64.26% /webalizer/usage_202403.html
4 20339 6.23% 2328698 28.54% /webalizer/usage_201409.html
5 3074 0.94% 73469 0.90% /webalizer/
6 2259 0.69% 271337 3.33% /webalizer/usage_202402.html
7 254 0.08% 32541 0.40% /webalizer/usage_202401.html
8 134 0.04% 15862 0.19% /webalizer/usage_202308.html
9 73 0.02% 8912 0.11% /webalizer/usage_202312.html
10 14 0.00% 1581 0.02% /webalizer/usage_202008.html
11 10 0.00% 1140 0.01% /webalizer/usage_202104.html
12 10 0.00% 1094 0.01% /webalizer/usage_202202.html
13 10 0.00% 1150 0.01% /webalizer/usage_202212.html
14 9 0.00% 915 0.01% /webalizer/usage_202107.html
15 9 0.00% 983 0.01% /webalizer/usage_202203.html
16 9 0.00% 997 0.01% /webalizer/usage_202205.html
17 9 0.00% 1025 0.01% /webalizer/usage_202211.html
18 9 0.00% 977 0.01% /webalizer/usage_202302.html
19 8 0.00% 1030 0.01% /webalizer/usage_202105.html
20 8 0.00% 860 0.01% /webalizer/usage_202106.html
21 8 0.00% 900 0.01% /webalizer/usage_202111.html
22 8 0.00% 862 0.01% /webalizer/usage_202201.html
23 8 0.00% 852 0.01% /webalizer/usage_202204.html
24 8 0.00% 865 0.01% /webalizer/usage_202206.html
25 8 0.00% 873 0.01% /webalizer/usage_202208.html
26 8 0.00% 900 0.01% /webalizer/usage_202209.html
27 8 0.00% 894 0.01% /webalizer/usage_202301.html
28 8 0.00% 889 0.01% /webalizer/usage_202303.html
29 8 0.00% 836 0.01% /webalizer/usage_202306.html
30 8 0.00% 828 0.01% /webalizer/usage_202307.html

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 46210 14.15% 5243531 64.26% /webalizer/usage_202403.html
2 20339 6.23% 2328698 28.54% /webalizer/usage_201409.html
3 2259 0.69% 271337 3.33% /webalizer/usage_202402.html
4 113111 34.64% 73673 0.90% /
5 3074 0.94% 73469 0.90% /webalizer/
6 254 0.08% 32541 0.40% /webalizer/usage_202401.html
7 134 0.04% 15862 0.19% /webalizer/usage_202308.html
8 73 0.02% 8912 0.11% /webalizer/usage_202312.html
9 14 0.00% 1581 0.02% /webalizer/usage_202008.html
10 10 0.00% 1150 0.01% /webalizer/usage_202212.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 113111 34.64% 3840 62.85% /
2 46210 14.15% 596 9.75% /webalizer/usage_202403.html
3 3074 0.94% 511 8.36% /webalizer/
4 20339 6.23% 417 6.82% /webalizer/usage_201409.html
5 122318 37.46% 309 5.06% /webalizer/usage_202304.html
6 2259 0.69% 61 1.00% /webalizer/usage_202402.html
7 73 0.02% 41 0.67% /webalizer/usage_202312.html
8 254 0.08% 40 0.65% /webalizer/usage_202401.html
9 134 0.04% 37 0.61% /webalizer/usage_202308.html
10 14 0.00% 7 0.11% /webalizer/usage_202008.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 113111 34.64% 3819 63.00% /
2 46210 14.15% 598 9.86% /webalizer/usage_202403.html
3 3074 0.94% 527 8.69% /webalizer/
4 20339 6.23% 398 6.57% /webalizer/usage_201409.html
5 122318 37.46% 308 5.08% /webalizer/usage_202304.html
6 254 0.08% 57 0.94% /webalizer/usage_202401.html
7 2259 0.69% 44 0.73% /webalizer/usage_202402.html
8 73 0.02% 41 0.68% /webalizer/usage_202312.html
9 134 0.04% 38 0.63% /webalizer/usage_202308.html
10 14 0.00% 8 0.13% /webalizer/usage_202008.html

Top 30 of 1834 Total Sites
# Hits Files KBytes Visits Hostname
1 122310 37.46% 122310 39.65% 0 0.00% 308 3.18% static.183.13.243.136.clients.your-server.de
2 32611 9.99% 32611 10.57% 21242 0.26% 2 0.02% 46.22.51.77
3 16958 5.19% 16958 5.50% 2025357 24.82% 4 0.04% static.15.227.216.95.clients.your-server.de
4 11531 3.53% 11531 3.74% 1276302 15.64% 10 0.10% 5.42.65.70
5 9510 2.91% 9510 3.08% 1104241 13.53% 4 0.04% tima-trud.aeza.network
6 5088 1.56% 5088 1.65% 3314 0.04% 16 0.17% 185.192.110.140
7 5064 1.55% 5064 1.64% 3299 0.04% 21 0.22% 91.211.113.128
8 5045 1.55% 5045 1.64% 3286 0.04% 18 0.19% 81.177.26.26
9 4995 1.53% 4995 1.62% 3254 0.04% 22 0.23% 31.129.21.205
10 4986 1.53% 4986 1.62% 3248 0.04% 19 0.20% 217.106.238.151
11 4973 1.52% 4973 1.61% 3239 0.04% 23 0.24% 81.177.183.194
12 4971 1.52% 4971 1.61% 3238 0.04% 16 0.17% 194.187.120.89
13 4970 1.52% 4970 1.61% 3237 0.04% 20 0.21% 31.129.21.133
14 4951 1.52% 4951 1.61% 3225 0.04% 16 0.17% 81.177.27.89
15 4949 1.52% 4949 1.60% 3224 0.04% 23 0.24% 45.91.65.198
16 4901 1.50% 4901 1.59% 3192 0.04% 28 0.29% 31.129.21.18
17 4894 1.50% 4894 1.59% 3188 0.04% 23 0.24% 45.91.65.214
18 4858 1.49% 4858 1.58% 3164 0.04% 28 0.29% 45.91.65.235
19 4818 1.48% 4818 1.56% 3138 0.04% 16 0.17% 185.66.13.222
20 4758 1.46% 4212 1.37% 459544 5.63% 23 0.24% 72-46.pppoe-nat.sh3.natanet.ru
21 4723 1.45% 4723 1.53% 3076 0.04% 21 0.22% ih1978483.ihor-dedic.ru
22 3618 1.11% 88 0.03% 20245 0.25% 292 3.01% 216.244.66.250
23 3112 0.95% 3112 1.01% 317689 3.89% 1 0.01% 185.172.128.116
24 1700 0.52% 1700 0.55% 186205 2.28% 451 4.65% 94.25.175.123
25 1014 0.31% 0 0.00% 3635 0.04% 246 2.54% 216.244.66.197
26 897 0.27% 897 0.29% 97182 1.19% 8 0.08% unn-149-40-52-213.datapacket.com
27 754 0.23% 754 0.24% 18022 0.22% 157 1.62% unn-138-199-18-90.datapacket.com
28 693 0.21% 693 0.22% 78716 0.96% 10 0.10% 120.105.131.216.unassigned.reliablehosting.com
29 679 0.21% 679 0.22% 16227 0.20% 128 1.32% unn-138-199-18-146.datapacket.com
30 661 0.20% 661 0.21% 72468 0.89% 6 0.06% unn-149-102-244-89.datapacket.com

Top 10 of 1834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16958 5.19% 16958 5.50% 2025357 24.82% 4 0.04% static.15.227.216.95.clients.your-server.de
2 11531 3.53% 11531 3.74% 1276302 15.64% 10 0.10% 5.42.65.70
3 9510 2.91% 9510 3.08% 1104241 13.53% 4 0.04% tima-trud.aeza.network
4 4758 1.46% 4212 1.37% 459544 5.63% 23 0.24% 72-46.pppoe-nat.sh3.natanet.ru
5 3112 0.95% 3112 1.01% 317689 3.89% 1 0.01% 185.172.128.116
6 1700 0.52% 1700 0.55% 186205 2.28% 451 4.65% 94.25.175.123
7 897 0.27% 897 0.29% 97182 1.19% 8 0.08% unn-149-40-52-213.datapacket.com
8 693 0.21% 693 0.22% 78716 0.96% 10 0.10% 120.105.131.216.unassigned.reliablehosting.com
9 661 0.20% 661 0.21% 72468 0.89% 6 0.06% unn-149-102-244-89.datapacket.com
10 647 0.20% 647 0.21% 70006 0.86% 4 0.04% 185.174.159.245

Top 30 of 1813 Total Referrers
# Hits Referrer
1 22634 6.93% https://wmusor.ru/
2 22601 6.92% https://sigs.ru/
3 22595 6.92% https://autoportal24.ru/
4 22588 6.92% https://top-chat24.ru/
5 22513 6.90% https://vesti.spb.ru/
6 10680 3.27% https://blackdroid.mobi/
7 10676 3.27% - (Direct Request)
8 10605 3.25% https://fitness-crimea.ru/
9 10485 3.21% https://prezentacii.info/
10 10455 3.20% https://apkstorage.net/
11 10335 3.17% https://apkzavr.com/
12 10335 3.17% https://www.mobilecards.com.ua/
13 10155 3.11% https://coloriage-carnaval.com/
14 9690 2.97% https://ausmalbilderdisney.com/
15 9150 2.80% https://driverss.net/
16 8505 2.60% https://pdatop.net/
17 7650 2.34% https://prodroiders.net/
18 7245 2.22% https://vzlomannye-igry-dlya-android.net/
19 7020 2.15% https://vzlomannye-igry-na-android.net/
20 4224 1.29% https://ledliongroup.com.ua/
21 3636 1.11% https://sex-oglasi.com.hr
22 3506 1.07% https://xxx-price.net/
23 3428 1.05% https://xn--k1-h2s.com
24 3417 1.05% https://kraken30at.com
25 3403 1.04% https://xn--krkn-xva44n.com
26 3388 1.04% https://krakenat.com
27 3315 1.02% https://vk9at.com
28 2796 0.86% https://korpus-mebli.com.ua/
29 2314 0.71% https://xn--megas-k90b.com
30 2126 0.65% https://t.me/+TsjvMGXSfoozZWUy

Top 15 of 1049 Total User Agents
# Hits User Agent
1 122330 37.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4664 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 4632 1.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 4175 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 4174 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 4166 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 4153 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 3358 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 3001 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2991 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2979 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2950 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1575 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1568 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1544 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 152738 46.78% 143956 46.67% 4003273 49.06% Unresolved/Unknown
2 139953 42.87% 139924 45.36% 2090125 25.61% Germany
3 14043 4.30% 8722 2.83% 848889 10.40% Commercial (com)
4 12415 3.80% 9513 3.08% 519692 6.37% Russian Federation
5 6545 2.00% 6237 2.02% 687355 8.42% Network (net)
6 416 0.13% 8 0.00% 1097 0.01% European Union
7 76 0.02% 76 0.02% 9064 0.11% Ukraine
8 74 0.02% 3 0.00% 36 0.00% Brazil
9 39 0.01% 0 0.00% 13 0.00% United Arab Emirates
10 24 0.01% 0 0.00% 8 0.00% Colombia
11 22 0.01% 0 0.00% 17 0.00% Canada
12 10 0.00% 0 0.00% 3 0.00% Mexico
13 10 0.00% 0 0.00% 3 0.00% Viet Nam
14 9 0.00% 0 0.00% 3 0.00% Argentina
15 9 0.00% 0 0.00% 3 0.00% China
16 9 0.00% 0 0.00% 26 0.00% New Zealand
17 9 0.00% 0 0.00% 3 0.00% Tanzania
18 8 0.00% 0 0.00% 3 0.00% Cambodia
19 8 0.00% 0 0.00% 3 0.00% Uruguay
20 7 0.00% 0 0.00% 2 0.00% Non-Profit (org)
21 7 0.00% 2 0.00% 259 0.00% Indonesia
22 7 0.00% 0 0.00% 6 0.00% Poland
23 7 0.00% 0 0.00% 2 0.00% Venezuela
24 6 0.00% 0 0.00% 2 0.00% Address Routing (arpa)
25 6 0.00% 0 0.00% 5 0.00% Turkey
26 5 0.00% 0 0.00% 2 0.00% Chile
27 5 0.00% 0 0.00% 2 0.00% Thailand
28 4 0.00% 0 0.00% 1 0.00% Bulgaria
29 4 0.00% 0 0.00% 1 0.00% Spain
30 4 0.00% 0 0.00% 1 0.00% Malaysia


Generated by Webalizer Version 2.20